Tuesday, January 27, 2026
3355 notices published
ASIC Weekly Data (published 27 January 2026) — typically 2-week delay:
| Company | ACN | Plaintiff | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
Published: 27 January 2026 | 126 new appointments
| Creditors Voluntary Liquidation | 53 |
| Restructuring Plan | 26 |
| Controller | 10 |
| Receiver | 10 |
| Voluntary Administration | 9 |
| Restructuring | 7 |
| Deed of Company Arrangement | 7 |
| Court Liquidation | 2 |
| Receiver & Manager | 2 |
The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| MAYCAM PTY LTD | NICODEMOU, COSTAS ANDREW | 668 512 098 | 09/01/2026 |
| KAPIL ORCHARDS PTY LTD | HOWLETT, JUSTIN | 662 810 193 | 09/01/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| FREEWAY BUSINESS PARK PTY LTD | NICODEMOU, COSTAS ANDREW | 629 548 018 | 10/01/2026 |
| WST PROPERTY NO1 PTY LTD | SHUMIT, BANJEREE | 648 004 139 | 09/01/2026 |
| KAPIL ORCHARDS PTY LTD | JUDO BANK PTY LTD (615 995 581) | 662 810 193 | 09/01/2026 |
| OTT LINEHAUL PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 650 399 661 | 08/01/2026 |
| TOPUP WORLD PTY. LTD. | DARIN, CHRISTOPHER DAMIEN | 614 986 346 | 08/01/2026 |
| OZBEK TRANSPORT PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 619 545 201 | 07/01/2026 |
| KANDUI TECHNOLOGIES PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 642 894 755 | 07/01/2026 |
| COSMETIC DOCTORS BRIGHTON PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 641 490 128 | 05/01/2026 |
| SGP TRANSPORT & EARTHMOVING PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 638 136 768 | 16/12/2025 |
| DTM CONCRETE & CONSTRUCTION PTY LTD | CAPITAL FINANCE AUSTRALIA LIMITED (069 663 136) | 664 881 716 | 01/12/2025 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| OZ IT EXPERT PTY LTD | QUINN, ANDREW JAMES | 678 956 815 | 06/01/2026 |
| LITTLE MONKEYS INVESTMENTS PTY LTD | FRANKLIN, GLENN JEFFREY | 613 398 744 | 06/01/2026 |
| MILLER GROUP COMPANY PTY LTD | FRANKLIN, GLENN JEFFREY | 613 468 741 | 06/01/2026 |
| SPACE FM SERVICES PTY LTD | FRANKLIN, GLENN JEFFREY | 674 307 861 | 06/01/2026 |
| ON POINT WEB SOLUTIONS PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 640 945 400 | 06/01/2026 |
| CH SOCIAL EVENTS PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 672 993 930 | 06/01/2026 |
| CH SOCIAL HUB PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 679 961 310 | 06/01/2026 |
| D'ORAZIO ENTERPRISES PTY LTD | KING, GAVIN DAVID | 57647159 | 06/01/2026 |
| KULTURED CONNECTIONS PTY LTD | QUINN, ANDREW JAMES | 674 030 963 | 05/01/2026 |
| NGH TRADING PTY LTD | FRANKLIN, GLENN JEFFREY | 667 988 347 | 05/01/2026 |
The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.