Tuesday, February 10, 2026
3573 notices published
ASIC Weekly Data (published 10 February 2026) — typically 2-week delay:
| Company | ACN | Plaintiff | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
Published: 10 February 2026 | 296 new appointments
| Creditors Voluntary Liquidation | 125 |
| Court Liquidation | 80 |
| Restructuring | 23 |
| Voluntary Administration | 18 |
| Restructuring Plan | 16 |
| Controller | 12 |
| Receiver | 10 |
| Receiver & Manager | 9 |
| Deed of Company Arrangement | 3 |
The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| KIMBERLY PEARL TOURS PTY LTD | ALBARRAN, RICHARD | 676 697 439 | 22/01/2026 |
| HUTCHINGS O'BRIEN PTY LTD | CRAWFORD, KEITH ALEXANDER | 143 404 148 | 21/01/2026 |
| PIGNATARO NOMINEES PTY LTD | LAKOMY, ANDRE LEON | 145 238 580 | 21/01/2026 |
| OBP GLADSTONE PTY LTD | CRAWFORD, KEITH ALEXANDER | 640 072 699 | 21/01/2026 |
| COUNTRY WIDE ASPHALT PTY LTD | CLUBB, DUNCAN EDWARD | 630 550 239 | 21/01/2026 |
| PRODUCE PARTNERS PTY LTD | INGRAM, DAVID ALLAN | 674 728 726 | 20/01/2026 |
| NOEL FAMILY INVESTMENTS PTY. LTD. | KILLER, GRAHAM ROBERT | 149 393 724 | 20/01/2026 |
| NOEL FAMILY INVESTMENTS PTY. LTD. | KILLER, GRAHAM ROBERT | 149 393 724 | 19/01/2026 |
| ML & NB PTY LTD | DIXON, STEPHEN ROBERT | 657 782 851 | 18/12/2025 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| D&G EQUIPMENT PTY LTD | CAPITAL FINANCE AUSTRALIA LIMITED (069 663 136) | 603 098 406 | 23/01/2026 |
| LJUBAVI PTY LTD | WESTPAC BANKING CORPORATION (007 457 141) | 627 590 327 | 23/01/2026 |
| KEBBLEWHITE VAN BASTEN CORPORATION PTY LIMITED | WESTPAC BANKING CORPORATION (007 457 141) | 114 551 129 | 23/01/2026 |
| VARPAL TRANSPORT GROUP PTY. LTD. | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 606 871 130 | 23/01/2026 |
| A&A THIND PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 652 378 544 | 22/01/2026 |
| CAMPANELLA INVESTMENTS PTY LTD | CAPITAL FINANCE AUSTRALIA LIMITED (069 663 136) | 149 341 104 | 22/01/2026 |
| TWH TRANSPORT PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 141 754 350 | 21/01/2026 |
| RICHARDSON AND LE PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 640 350 303 | 21/01/2026 |
| PIGNATARO NOMINEES PTY LTD | LAKOMY, ANDRE LEON | 145 238 580 | 21/01/2026 |
| MCDOWELL CUSTODIAN PTY LTD | AMP BANK LIMITED (081 596 009) | 163 621 029 | 20/01/2026 |
| KANGAROOS WAY AUSTRALIA PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 157 870 365 | 19/01/2026 |
| MDDDC HOLDINGS PTY LTD | PEPPER FINANCE CORPORATION LIMITED (094 317 647) | 131 596 828 | 17/12/2025 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| MA SERVICES PROPERTY GROUP PTY LTD | KANEVSKY, GLEN | 666 554 703 | 23/01/2026 |
| L A VANDERSLUYS PTY LTD | CLUBB, DUNCAN EDWARD | 608 758 381 | 22/01/2026 |
| GSM FACILITY SERVICES PTY LTD | QUINN, ANDREW JAMES | 657 618 025 | 22/01/2026 |
| THE NEIGHBOURHOOD CAFE CAROLINE SPRINGS PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 673 976 086 | 22/01/2026 |
| PANDORA INNOVATIONS PTY LTD | QUINN, ANDREW JAMES | 616 014 487 | 21/01/2026 |
| FREEZE DRIED FOOD PTY LTD | QUINN, ANDREW JAMES | 619 344 811 | 21/01/2026 |
| RODA CONSULTANCY PTY LTD | ROSS, DAVID ANTHONY | 660 917 822 | 20/01/2026 |
| BORDERTOWN TRADING PTY LTD | ROSS, DAVID ANTHONY | 609 481 352 | 20/01/2026 |
| AIC CIVIL CONTRACTORS PTY LTD | FRANKLIN, GLENN JEFFREY | 644 562 201 | 19/01/2026 |
| THE FRUIT HUSTLE PTY LTD | QUINN, ANDREW JAMES | 649 293 112 | 19/01/2026 |
The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.