Monday, February 16, 2026
117 notices published
ASIC Weekly Data (published 16 February 2026) — typically 2-week delay:
| Company | ACN | Plaintiff | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
Published: 16 February 2026 | 262 new appointments
| Creditors Voluntary Liquidation | 107 |
| Court Liquidation | 71 |
| Restructuring | 25 |
| Restructuring Plan | 13 |
| Voluntary Administration | 11 |
| Receiver | 11 |
| Deed of Company Arrangement | 9 |
| Controller | 8 |
| Receiver & Manager | 7 |
The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| NEWBRIDGE PROJECTS PTY LTD | CRISPINO, ROBERTO | 659 961 234 | 30/01/2026 |
| VANSAN HOLDINGS PTY LTD | WARRY, ADRIAN JOHN | 124 634 644 | 30/01/2026 |
| KTH TRANSPORT PTY LTD | ORZEL, BRETT KENT ANDREW | 669 370 423 | 29/01/2026 |
| LIBERTY BELL BAY PTY LTD | ANDERSON, TRAVIS ADRIAN | 4456035 | 29/01/2026 |
| DESTINATION (MANSFIELD) PTY LTD | KASO, SAM | 653 862 885 | 29/01/2026 |
| AH INVESTMENTS AUSTRALIA PTY LTD | BARNDEN, ANDREW JAMES | 625 969 735 | 29/01/2026 |
| ACCESS HUMAN TALENT PTY LTD | COAD, SIMON ROGER | 150 346 026 | 27/01/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| ALIOS EQUIPMENT PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 633 807 315 | 30/01/2026 |
| NIBAV LIFTS CORPORATION PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 652 468 678 | 29/01/2026 |
| AUSTRALIA YMCI PTY LTD | OSBORNE, DAVID CHRISTOPHER | 607 884 711 | 28/01/2026 |
| JATTANA TRANSPORT PTY LTD | WESTPAC BANKING CORPORATION (007 457 141) | 652 539 145 | 28/01/2026 |
| CYBER FUTURE PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 616 156 542 | 28/01/2026 |
| IKARA VITICULTURE THREE PTY LTD | JUDO BANK PTY LTD (615 995 581) | 662 572 732 | 27/01/2026 |
| IKARA VITICULTURE THREE PTY LTD | BAINBRIDGE, LINDSAY STEPHEN | 662 572 732 | 27/01/2026 |
| XMCI EQUITIES PTY LTD | PEPPER FINANCE CORPORATION LIMITED (094 317 647) | 629 136 554 | 23/01/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| CANTERBURY TYRES PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 670 913 649 | 29/01/2026 |
| A.C.N. 671 811 215 PTY LTD | LANGDON, PAUL WILLIAM | 671 811 215 | 29/01/2026 |
| P ELECTRICS VIC PTY LTD | QUINN, ANDREW JAMES | 642 435 943 | 29/01/2026 |
| JAB CLEANINGS PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 673 635 366 | 29/01/2026 |
| TOTAL CARE GROUP PTY LTD | FRANKLIN, GLENN JEFFREY | 605 835 649 | 28/01/2026 |
| PRO 1 INSURANCE REPAIRS PTY LTD | ROSS, DAVID ANTHONY | 686 925 637 | 27/01/2026 |
| THE PRO1 GROUP PTY LTD | ROSS, DAVID ANTHONY | 656 633 046 | 27/01/2026 |
| CLAYPOT INVESTMENTS PTY LTD | ROSS, DAVID ANTHONY | 642 188 805 | 27/01/2026 |
| SKIPPER BARRIER PTY. LTD. | ROSS, DAVID ANTHONY | 614 720 759 | 27/01/2026 |
| ACN 611 413 088 PTY LTD | ROSS, DAVID ANTHONY | 611 413 088 | 27/01/2026 |
| HESSELL PTY LTD | ROSS, DAVID ANTHONY | 149 666 517 | 27/01/2026 |
The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.