Tuesday, March 24, 2026
7625 notices published
ASIC Weekly Data (published 24 March 2026) — typically 2-week delay:
| Company | ACN | Plaintiff | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
Published: 24 March 2026 | 359 new appointments
| Creditors Voluntary Liquidation | 155 |
| Court Liquidation | 78 |
| Restructuring | 52 |
| Voluntary Administration | 27 |
| Controller | 15 |
| Receiver | 15 |
| Deed of Company Arrangement | 6 |
| Restructuring Plan | 5 |
| Receiver & Manager | 5 |
| Provisional Liquidation | 1 |
The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| NEWBURY HALL PTY LTD | O'KEEFE, MATTHEW JOHN | 664 465 927 | 06/03/2026 |
| DANLAURASH PTY LTD | MATTHEWS, SHAUN JAMES | 104 760 992 | 05/03/2026 |
| GREAT DEAL GROUP PTY LTD | SPROWLES, CHRISTIAN | 659 800 012 | 02/03/2026 |
| BLACKER MARINE PTY LTD | HOGAN, MICHAEL ANDREW | 632 254 427 | 02/03/2026 |
| SUZY SAAB HOLDINGS PTY LTD | LEVESQUE-HOCKING, MATTHEW JOHN | 618 823 608 | 02/03/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| JENNY LE PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 625 660 095 | 07/03/2026 |
| D&G QLD TRANSPORT PTY. LTD. | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 613 461 377 | 05/03/2026 |
| EQUIPMENT R US PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 631 177 225 | 05/03/2026 |
| ACE BROTHERS TRANSPORT PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 630 499 473 | 05/03/2026 |
| PASCOE VALE ROAD INVESTMENTS PTY LTD | REMARA INVESTMENT MANAGEMENT PTY LTD (644 751 815) | 650 078 130 | 04/03/2026 |
| BERWICK CAPITAL PTY LTD | REMARA INVESTMENT MANAGEMENT PTY LTD (644 751 815) | 650 738 088 | 04/03/2026 |
| TWO BAYS ROAD INVESTMENTS PTY LTD | REMARA INVESTMENT MANAGEMENT PTY LTD (644 751 815) | 645 100 367 | 04/03/2026 |
| ACE BROTHERS TRANSPORT PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 630 499 473 | 03/03/2026 |
| ARGO GOODWOOD PTY LTD | GIASOUMI, NICHOLAS | 643 042 040 | 03/03/2026 |
| MONTAGUE VY NO1 PTY LTD | ALBARRAN, RICHARD | 639 401 746 | 02/03/2026 |
| AJP VIC PTY LTD | AMAL TRUSTEES LIMITED (609 737 064) | 605 570 269 | 02/03/2026 |
| CHOP N DIG PTY LTD | CAPITAL FINANCE AUSTRALIA LIMITED (069 663 136) | 634 365 110 | 02/03/2026 |
| SECURE TECH GROUP PTY LTD | CAPITAL FINANCE AUSTRALIA LIMITED (069 663 136) | 163 825 241 | 02/03/2026 |
| ZZMR INVESTMENTS PTY LTD | LA TROBE FINANCIAL SERVICES PTY LIMITED (006 479 527) | 658 904 897 | 02/03/2026 |
| TOP OF THE PEAK PTY LTD | ORDE MORTGAGE CUSTODIAN PTY LTD (638 083 548) | 620 322 778 | 20/02/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| CONVOY GROUP PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 635 718 964 | 03/03/2026 |
| DBM GROUP PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 634 176 622 | 03/03/2026 |
| DBM AUSTRALIA PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 662 612 599 | 03/03/2026 |
| CAPITAL TOURING AUSTRALIA PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 671 037 826 | 03/03/2026 |
| DBM SPIRITS PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 678 581 890 | 03/03/2026 |
| PRIMUSE AUSTRALIA PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 683 850 624 | 03/03/2026 |
| PRIMUSE ENTERTAINMENT PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 687 683 772 | 03/03/2026 |
| MASTA GROUP PTY LTD | TONKS, BRADLEY JOHN | 615 996 140 | 03/03/2026 |
| CUSTOM EVENT SERVICES PTY LTD | QUINN, ANDREW JAMES | 641 673 654 | 03/03/2026 |
| LEGACY RISE PTY LTD | LESLIE, ASHLEY JADE | 660 278 633 | 03/03/2026 |
| BLACKER MARINE PTY LTD | SPROWLES, CHRISTIAN | 632 254 427 | 02/03/2026 |
| GREAT DEAL GROUP PTY LTD | SPROWLES, CHRISTIAN | 659 800 012 | 02/03/2026 |
| PALELLA CAPITAL GROUP PTY LTD | FRANKLIN, GLENN JEFFREY | 671 352 999 | 02/03/2026 |
| YOUR RECOVERY HOUSE PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 676 367 810 | 02/03/2026 |
| DIA INVESTMENTS AUSTRALIA PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 606 093 458 | 02/03/2026 |
The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.