Tuesday, April 07, 2026
7347 notices published
ASIC Weekly Data (published 07 April 2026) — typically 2-week delay:
| Company | ACN | Plaintiff | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
Published: 07 April 2026 | 387 new appointments
| Creditors Voluntary Liquidation | 159 |
| Court Liquidation | 78 |
| Restructuring | 44 |
| Voluntary Administration | 29 |
| Receiver & Manager | 24 |
| Receiver | 19 |
| Restructuring Plan | 14 |
| Controller | 14 |
| Deed of Company Arrangement | 6 |
The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| MRRS MOBILE SOLUTIONS PTY LTD | MICHELETTO, FABIAN KANE | 660 720 132 | 21/03/2026 |
| HEIDARIAN HOLDINGS PTY LTD | BLAKELEY, ROSS ANDREW | 649 451 767 | 18/03/2026 |
| ETS (VIC) TRADING PTY LTD | MICHELETTO, FABIAN KANE | 660 017 792 | 18/03/2026 |
| OL (VIC) TRADING PTY LTD | MICHELETTO, FABIAN KANE | 660 018 048 | 18/03/2026 |
| TDA TWINS PTY LTD | MICHELETTO, FABIAN KANE | 667 167 740 | 18/03/2026 |
| BISKOTO BY OLIVE LANE PTY LTD | MICHELETTO, FABIAN KANE | 673 519 947 | 18/03/2026 |
| BRISBANE AUSEV PTY LTD | MCCANN, MICHAEL GERARD | 645 079 876 | 17/03/2026 |
| ADVANCED MANUFACTURING QUEENSLAND PTY LTD | HOLLAND, MARK ALFRED | 654 430 850 | 17/03/2026 |
| AUSEV PTY LTD | HOLLAND, MARK ALFRED | 657 333 867 | 17/03/2026 |
| BOWRAL BUILDERS PTY LTD | MICHELETTO, FABIAN KANE | 634 122 026 | 17/03/2026 |
| PBS CONSTRUCTIONS (AUST) PTY LTD | MICHELETTO, FABIAN KANE | 630 087 213 | 17/03/2026 |
| THAKUR BROTHERS PTY LTD | MICHELETTO, FABIAN KANE | 162 616 640 | 17/03/2026 |
| LA BELLE-C PTY LTD | MICHELETTO, FABIAN KANE | 653 143 732 | 17/03/2026 |
| SCD PERFORMANCE PTY LTD | HOLLAND, MARK ALFRED | 161 527 635 | 17/03/2026 |
| ADR COMPLIANCE AUSTRALIA PTY LTD | HOLLAND, MARK ALFRED | 601 203 623 | 17/03/2026 |
| SCD REMANUFACTURED VEHICLES PTY LTD | HOLLAND, MARK ALFRED | 631 589 841 | 17/03/2026 |
| AUSTRALIAN OWNED PTY LTD | HOLLAND, MARK ALFRED | 640 496 260 | 17/03/2026 |
| AUSMV PTY LTD | HOLLAND, MARK ALFRED | 646 613 112 | 17/03/2026 |
| BOSSCAP GROUP PTY LTD | HOLLAND, MARK ALFRED | 650 061 715 | 17/03/2026 |
| BOSS GLOBAL INVESTMENTS PTY LTD | HOLLAND, MARK ALFRED | 653 190 553 | 17/03/2026 |
| PIONEER CONSTRUCTION MATERIALS PTY. LIMITED | TAPLIN, JAMES LEONARD EATON | 635 926 733 | 16/03/2026 |
| ELLATTE PTY LTD | NICCOL, IAN MALCOLM | 648 933 706 | 16/03/2026 |
| DU DEVELOPMENTS PTY LTD | BUMBAK, JOHN ALLAN | 646 126 114 | 16/03/2026 |
| OTM GUIDE PTY LTD | KASO, SAM | 641 851 710 | 16/03/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| K2K INVESTMENTS PTY. LTD. | ORDE MORTGAGE CUSTODIAN PTY LTD (638 083 548) | 91075213 | 20/03/2026 |
| AUSTRAL COMMERCIAL PROJECTS PTY LTD | BUMBAK, JOHN ALLAN | 626 063 563 | 20/03/2026 |
| ROAD JET LOGISTICS PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 651 201 866 | 19/03/2026 |
| APR CONSTRUCTIONS PTY LTD | LA TROBE FINANCIAL SERVICES PTY LIMITED (006 479 527) | 164 153 682 | 18/03/2026 |
| WONDER WALLS STONEMASONRY PTY. LTD. | WESTPAC BANKING CORPORATION (007 457 141) | 615 082 623 | 18/03/2026 |
| DEEP TRANSPORT & LOGISTICS PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 625 497 636 | 18/03/2026 |
| TAKIN TRASH PTY LTD | PLENTI FINANCE PTY LIMITED (636 759 861) | 623 890 568 | 18/03/2026 |
| CRYSTALEA FARMS PTY LTD | FRANCIS, IAN CHARLES | 627 181 373 | 18/03/2026 |
| FLINDERS EDGE RURAL PTY LTD | FRANCIS, IAN CHARLES | 627 181 935 | 18/03/2026 |
| MELBOURNE ROAD TRANS PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 600 123 340 | 17/03/2026 |
| ANABELLA GROUP PTY LTD | PERPETUAL CORPORATE TRUST LIMITED (000 341 533) | 668 966 649 | 17/03/2026 |
| KEBET PACKAGING SERVICES PTY. LIMITED | EGAN, FLORENCE ELIZABETH | 5063883 | 16/03/2026 |
| RANGI BROTHERS PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 637 985 650 | 16/03/2026 |
| DU DEVELOPMENTS PTY LTD | BUMBAK, JOHN ALLAN | 646 126 114 | 16/03/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| VITRINITE PTY LTD | JOHNSTONE, DAVID MARTIN | 167 744 578 | 22/03/2026 |
| ZAMMIT EARTHMOVING PTY LTD | PHILLIPS, ANTHONY JOHN ARTHUR | 124 851 501 | 20/03/2026 |
| TURTLE DOOT PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 652 790 157 | 20/03/2026 |
| PEMMINGTON PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 642 926 627 | 20/03/2026 |
| INNOVATIVE CONSTRUCT GROUP PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 639 780 662 | 20/03/2026 |
| NOARK INTERNATIONAL TRADE PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 618 146 722 | 20/03/2026 |
| STATE ROAD YARD PTY LTD | FRANKLIN, GLENN JEFFREY | 649 715 426 | 20/03/2026 |
| ELGLOW PTY LTD | FRANKLIN, GLENN JEFFREY | 623 245 036 | 20/03/2026 |
| AIR CONDITIONING & ELECTRICAL (TAS) PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 681 865 850 | 19/03/2026 |
| HOWARD CONSTRUCTION AND EARTHMOVING PTY LTD | MATTHEWS, SHAUN JAMES | 655 438 743 | 19/03/2026 |
| TRUE EV DISTRIBUTION PTY LTD | JURATOWITCH, DANIEL PETER | 675 726 191 | 19/03/2026 |
| TACTICAL GEAR DISTRIBUTORS PTY. LTD. | QUINN, ANDREW JAMES | 621 040 202 | 18/03/2026 |
| SAL TRANSPORT PTY LTD | FRANKLIN, GLENN JEFFREY | 631 766 035 | 18/03/2026 |
| SRBM CONSULTING AUSTRALIA PTY. LTD. | QUINN, ANDREW JAMES | 141 002 726 | 18/03/2026 |
| WAB SUPER INVESTMENTS PTY. LTD. | QUINN, ANDREW JAMES | 668 044 166 | 18/03/2026 |
| W.V. RIDGE NOMINEES PTY. LTD. | XU, JIALAN | 5969639 | 18/03/2026 |
| BLUE WHALE PROPERTY PTY LTD | QUINN, ANDREW JAMES | 660 610 346 | 17/03/2026 |
| ENGINEROOM GROUP AUSTRALIA PTY LTD | QUINN, ANDREW JAMES | 665 084 131 | 17/03/2026 |
| SMEATON BATHROOMS PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 643 319 957 | 17/03/2026 |
The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.