Monday, April 13, 2026
100 notices published
ASIC Weekly Data (published 13 April 2026) — typically 2-week delay:
| Company | ACN | Plaintiff | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
Published: 13 April 2026 | 370 new appointments
| Creditors Voluntary Liquidation | 162 |
| Court Liquidation | 72 |
| Restructuring | 30 |
| Voluntary Administration | 24 |
| Receiver & Manager | 23 |
| Controller | 18 |
| Deed of Company Arrangement | 17 |
| Restructuring Plan | 15 |
| Receiver | 9 |
The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| AVANTAUS EMERALD PTY LTD | TRACY, JASON MARK | 649 628 651 | 27/03/2026 |
| CYRIL MEGTAP DEVELOPMENTS PTY LTD | LAWRENCE, RICHARD JOHN | 657 613 637 | 27/03/2026 |
| ALLSQUARE HOLDINGS PTY LTD | TRIBUT, MATHIEU | 641 813 854 | 27/03/2026 |
| YORK BELLA MIA PTY LTD | TRIBUT, MATHIEU | 606 028 755 | 27/03/2026 |
| LINBROOK PTY LIMITED | SECATORE, BRUNO ANTHONY ROBERT | 132 881 826 | 26/03/2026 |
| ADCON ACT PTY LTD | HUANG, NELSON | 630 177 267 | 26/03/2026 |
| ADCON LOGISTICS PTY LTD | HUANG, NELSON | 614 026 238 | 26/03/2026 |
| ADCON VIC PTY LTD | HUANG, NELSON | 606 820 375 | 26/03/2026 |
| THE RESIDENTS DEVELOPMENT PTY LTD | CHAMBAL, ABDUL REMANE REMTULA | 663 847 729 | 26/03/2026 |
| BLACK LABEL BLENDING PTY LTD | HEENAN, TIMOTHY JOSEPH | 635 888 201 | 26/03/2026 |
| GRANDEUR WINES PROPERTY PTY LTD | RUHE, ALICE FAY | 672 853 600 | 26/03/2026 |
| GRANDEUR WINES PTY LTD | RUHE, ALICE FAY | 672 853 084 | 26/03/2026 |
| ROOTS & VINES HOLDINGS PTY LTD | RUHE, ALICE FAY | 672 674 074 | 26/03/2026 |
| HEDELE PTY. LTD. | RUHE, ALICE FAY | 641 640 333 | 26/03/2026 |
| OLD SWEETS ROAD PTY LTD | SWAFFIELD, AARON PAUL | 622 414 831 | 25/03/2026 |
| IWS PARTNERS AUSTRALIA PTY LTD | HANNA, MANUEL | 677 230 518 | 25/03/2026 |
| BNY TRUST COMPANY OF AUSTRALIA LIMITED | KOGAN, BARRY FREDERIC | 50294052 | 24/03/2026 |
| RAINBOW BEE EATER IP PTY LTD | QUIN, DAVID CHARLES | 135 796 351 | 23/03/2026 |
| RAINBOW BEE EATER HOLDINGS PTY LTD | QUIN, DAVID CHARLES | 135 788 920 | 23/03/2026 |
| RAINBOW BEE EATER PTY LTD | QUIN, DAVID CHARLES | 135 268 049 | 23/03/2026 |
| ALL ROUND ROOFING MAINTENANCE PTY LTD | MICHELETTO, FABIAN KANE | 676 543 178 | 23/03/2026 |
| PLAZA HOTEL GROUP OPERATIONS PTY LTD | NICODEMOU, COSTAS ANDREW | 663 760 058 | 23/03/2026 |
| PLAZA HOTEL GROUP HOLDINGS PTY LIMITED | NICODEMOU, COSTAS ANDREW | 639 517 516 | 23/03/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| ZAKHOUR NOMINEES PTY. LTD. | EQUITY-ONE MORTGAGE FUND LIMITED (106 720 941) | 54409782 | 27/03/2026 |
| ZSI CONSTRUCTIONS PTY LTD | CAPITAL FINANCE AUSTRALIA LIMITED (069 663 136) | 629 224 924 | 27/03/2026 |
| LETO ELGA NOMINEES PTY. LTD. | LA TROBE FINANCIAL SERVICES PTY LIMITED (006 479 527) | 5169988 | 27/03/2026 |
| PHAN HOLDING GROUP PTY LIMITED | HANSELL, JOSEPH RONALD | 687 160 701 | 27/03/2026 |
| EQUIPMENT R US PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 631 177 225 | 26/03/2026 |
| DE BEYER INVESTMENTS PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 620 312 610 | 26/03/2026 |
| JENNINGS EARTHWORKS PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 625 360 223 | 26/03/2026 |
| H & F HOLDING INVESTMENT PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 633 165 189 | 26/03/2026 |
| HAPPY & ENOUGH PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 659 905 932 | 26/03/2026 |
| AFM TRANSPORT SERVICES PTY LTD | WESTPAC BANKING CORPORATION (007 457 141) | 629 200 451 | 25/03/2026 |
| PMM HOLDINGS PTY LTD | BEECH CAPITAL 2024 PTY LTD (668 569 088) | 622 167 533 | 25/03/2026 |
| LONGYARD VENTURE PTY LTD | BEECH CAPITAL 2024 PTY LTD (668 569 088) | 622 977 959 | 25/03/2026 |
| JCADD ENGINEERING PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 659 512 106 | 24/03/2026 |
| RANGI BROTHERS PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 637 985 650 | 24/03/2026 |
| H & F HOLDING INVESTMENT PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 633 165 189 | 24/03/2026 |
| HD LOGISTICS PTY LTD | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 638 778 444 | 24/03/2026 |
| EAST COAST EARTHMOVING & HAULAGE PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 604 991 460 | 23/03/2026 |
| BUNYIP A'BECKETT HOLDINGS PTY LTD | SCOTTISH PACIFIC BUSINESS FINANCE PTY. LIMITED (008 636 388) | 657 751 918 | 23/03/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| AVANTAUS PROPERTY DEVELOPMENT HOLDING PTY LTD | TRACY, JASON MARK | 618 264 136 | 27/03/2026 |
| KOMMSCAFF PTY LTD | NELSON, SIMON PATRICK | 673 815 757 | 25/03/2026 |
| WST TERRY RESIDENTIAL NO 1 PTY LTD | PIRINA, VINCENT JOSEPH | 664 111 255 | 24/03/2026 |
| TKS INVESTMENTS PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 152 965 083 | 23/03/2026 |
| ELITE OPS PTY LTD | FRANKLIN, GLENN JEFFREY | 663 128 292 | 23/03/2026 |
| TITAN BUILDING SOLUTIONS PTY LTD | FRANKLIN, GLENN JEFFREY | 689 620 700 | 23/03/2026 |
| CBK PROJECTS PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 652 887 262 | 23/03/2026 |
| TLS PROPERTY HOLDINGS PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 617 767 530 | 23/03/2026 |
| ALTA VALE RESIDENTIAL PTY LTD | CALABRETTA, DOMENICO ALESSANDRO | 147 009 685 | 02/03/2026 |
The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.