Monday, April 20, 2026
128 notices published
ASIC Weekly Data (published 20 April 2026) — typically 2-week delay:
| Company | ACN | Plaintiff | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
Published: 20 April 2026 | 370 new appointments
| Creditors Voluntary Liquidation | 152 |
| Court Liquidation | 70 |
| Voluntary Administration | 50 |
| Restructuring | 36 |
| Receiver & Manager | 32 |
| Restructuring Plan | 17 |
| Controller | 4 |
| Deed of Company Arrangement | 4 |
| Receiver | 4 |
| Managing Controller | 1 |
The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| ADCON STRUCTURES PTY LTD | HUANG, NELSON | 629 794 136 | 02/04/2026 |
| CHALE PTY LTD | HUANG, NELSON | 624 517 988 | 02/04/2026 |
| ISAAC GROUP CORPORATION PTY LTD | HUANG, NELSON | 625 767 713 | 02/04/2026 |
| DESCON GROUP AUSTRALIA PTY LTD | HUANG, NELSON | 625 771 075 | 02/04/2026 |
| DESCON QLD PTY LTD | HUANG, NELSON | 625 771 324 | 02/04/2026 |
| DESCON NSW PTY LTD | HUANG, NELSON | 625 771 511 | 02/04/2026 |
| ACN 625 771 646 PTY LTD | HUANG, NELSON | 625 771 646 | 02/04/2026 |
| ADCON MANAGEMENT PTY LTD | HUANG, NELSON | 627 116 483 | 02/04/2026 |
| DANAAC PTY LTD | HUANG, NELSON | 628 297 594 | 02/04/2026 |
| ADCON STRUCTURES QLD PTY LTD | HUANG, NELSON | 629 793 906 | 02/04/2026 |
| UPHOLD PTY LTD | HUANG, NELSON | 623 000 340 | 02/04/2026 |
| ADCON RESOURCES (ACT) PTY LTD | HUANG, NELSON | 638 028 065 | 02/04/2026 |
| BUSIKON PTY LIMITED | HUANG, NELSON | 646 272 031 | 02/04/2026 |
| ADCON STRUCTURAL GROUP PTY LTD | HUANG, NELSON | 650 860 638 | 02/04/2026 |
| ADCON RESOURCES GROUP SA PTY LTD | HUANG, NELSON | 655 208 450 | 02/04/2026 |
| JDI V&A PTY LTD | HUANG, NELSON | 661 305 639 | 02/04/2026 |
| JDI LABRADOR PTY LTD | HUANG, NELSON | 662 506 827 | 02/04/2026 |
| JDI ORION PTY LTD | HUANG, NELSON | 663 067 829 | 02/04/2026 |
| FRUITTREE TRADING PTY LTD | BLAKELEY, ROSS ANDREW | 125 297 529 | 02/04/2026 |
| FT FARMING MANAGEMENT PTY LTD | BLAKELEY, ROSS ANDREW | 642 513 773 | 02/04/2026 |
| ADCON ADMIN PTY LTD | HUANG, NELSON | 613 820 321 | 02/04/2026 |
| ADCON NSW PTY LTD | HUANG, NELSON | 613 826 029 | 02/04/2026 |
| ADCON ENGINEERING PTY LTD | HUANG, NELSON | 622 742 867 | 02/04/2026 |
| AHC SERVICES AUSTRALIA PTY LTD | HUANG, NELSON | 676 961 827 | 02/04/2026 |
| AUSTRALIAN MACADAMIAS PTY LTD | MCINERNEY, JOHN EDGAR | 618 200 123 | 01/04/2026 |
| BIG SKY CAPITAL PTY LTD | LAWRENCE, RICHARD JOHN | 627 331 793 | 30/03/2026 |
| POWER RETAIL PTY LTD | MCCABE, ANDREW JOHN | 126 991 535 | 30/03/2026 |
| CLICK FRENZY PTY LTD | MCCABE, ANDREW JOHN | 161 066 075 | 30/03/2026 |
| ESPLANADE CONSULTANCY PTY LTD | WHITTINGHAM, KENNETH MICHAEL | 616 536 568 | 30/03/2026 |
| LINGS ESTATE CT PTY LTD | SECATORE, BRUNO ANTHONY ROBERT | 659 695 431 | 30/03/2026 |
| ROTHUAN PTY LTD | ROBINSON, MARK JULIAN | 658 437 659 | 27/03/2026 |
| REDCODE ASSET PTY LTD | WHITTINGHAM, KENNETH MICHAEL | 125 056 644 | 27/03/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| SDKR SERVICES PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 643 665 758 | 02/04/2026 |
| KING KUANG PTY LTD | BANK OF MELBOURNE - A DIVISION OF WESTPAC BANKIN CORPORATION (153 553 756) | 601 695 587 | 02/04/2026 |
| GLEN WITH EASE PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 609 436 571 | 31/03/2026 |
| BURRA BEE DEE DEVELOPMENTS PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 166 614 964 | 30/03/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| SURF YOGA HIIT PTY LTD | QUINN, ANDREW JAMES | 621 332 027 | 01/04/2026 |
| ALL TOWN ROOFING PTY LTD | QUINN, ANDREW JAMES | 675 177 705 | 01/04/2026 |
| AUSTRALIAN MACADAMIAS PTY LTD | MCINERNEY, JOHN EDGAR | 618 200 123 | 01/04/2026 |
| DANISH RED FURNITURE PTY LTD | GOLLANT, MATHEW TERENCE | 680 917 935 | 01/04/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| CONNECTED PROPERTY SERVICES PTY LTD | WOODCROFT, CAMERON JOHN | 672 079 444 | 31/03/2026 |
The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.