Monday, May 11, 2026
117 notices published
ASIC Weekly Data (published 11 May 2026) — typically 2-week delay:
| Company | ACN | Plaintiff | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
Published: 11 May 2026 | 328 new appointments
| Creditors Voluntary Liquidation | 143 |
| Court Liquidation | 64 |
| Voluntary Administration | 35 |
| Restructuring Plan | 24 |
| Restructuring | 20 |
| Controller | 15 |
| Deed of Company Arrangement | 14 |
| Receiver | 6 |
| Receiver & Manager | 4 |
| Provisional Liquidation | 3 |
The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| QUEST PERSONNEL PTY LTD | KELLY, MORGAN JOHN | 100 463 732 | 24/04/2026 |
| 480 KINGSTREET PTY LTD | MCCABE, ANDREW JOHN | 660 595 773 | 23/04/2026 |
| MENANGLE PTY LTD | BLAKELEY, ROSS ANDREW | 631 063 020 | 22/04/2026 |
| RENEWLAND PTY LTD | KWOK, HENRY HO LEUNG | 689 517 539 | 20/04/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| DEEP TRANSPORT & LOGISTICS PTY LTD | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 625 497 636 | 22/04/2026 |
| DORAHA PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 640 937 846 | 22/04/2026 |
| BOST CIVIL PTY LIMITED | NARAYAN, EDWIN SANJESH | 98013471 | 22/04/2026 |
| SILVER BRUMBY ESTATE PTY LTD | NARAYAN, EDWIN SANJESH | 153 863 104 | 22/04/2026 |
| J & J SHARMA PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 659 913 470 | 21/04/2026 |
| THE RICHEST INVESTMENT GROUP PTY LTD | LA TROBE FINANCIAL SERVICES PTY LIMITED (006 479 527) | 162 424 571 | 20/04/2026 |
| SOTTILE PROPERTY GROUP PTY LTD | BLAKELEY, ROSS ANDREW | 158 707 674 | 20/04/2026 |
| M D LOGISTICS PTY LTD | WESTPAC BANKING CORPORATION (007 457 141) | 166 672 322 | 20/04/2026 |
| BHANOT FASTWAY COMPANY PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 154 123 109 | 13/04/2026 |
| MYC INTERNATIONAL LOGISTICS PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 609 598 076 | 08/04/2026 |
| GK AUTO PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 626 202 631 | 08/04/2026 |
| ETR LEGAL PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 647 357 800 | 07/04/2026 |
| NAMOUR TRANSPORT PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 161 651 887 | 02/04/2026 |
| D&G QLD TRANSPORT PTY. LTD. | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 613 461 377 | 30/03/2026 |
| MELBOURNE CONTAINER TRANSPORT PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 165 838 237 | 16/03/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| A.C.N. 657 364 111 PTY LTD | CALABRETTA, DOMENICO ALESSANDRO | 657 364 111 | 24/04/2026 |
| PREMIER ROOFING WA PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 663 786 712 | 23/04/2026 |
| PREMIER MAINTENANCE WA PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 685 514 283 | 23/04/2026 |
| PREMIER GARAGE DOORS WA PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 678 570 959 | 23/04/2026 |
| EL MONA PTY LTD | QUINN, ANDREW JAMES | 644 864 139 | 22/04/2026 |
| SIK DIESEL PTY LTD | QUINN, ANDREW JAMES | 672 031 122 | 22/04/2026 |
The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.