Monday, June 22, 2026
115 notices published
ASIC Weekly Data (published 22 June 2026) — typically 2-week delay:
| Company | ACN | Plaintiff | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
Published: 22 June 2026 | 415 new appointments
| Creditors Voluntary Liquidation | 175 |
| Court Liquidation | 54 |
| Receiver & Manager | 33 |
| Deed of Company Arrangement | 32 |
| Restructuring Plan | 30 |
| Restructuring | 29 |
| Voluntary Administration | 26 |
| Receiver | 19 |
| Controller | 17 |
The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| INITIUM MOSMAN HOLDING 2 COMPANY PTY LTD | GORDON, ANGUS CARNEGIE | 671 607 097 | 05/06/2026 |
| INITIUM CAPITAL PTY LTD | GORDON, ANGUS CARNEGIE | 644 439 592 | 05/06/2026 |
| MONKEY GRIP AUTOMOTIVE PTY LTD | MICHELETTO, FABIAN KANE | 634 251 111 | 05/06/2026 |
| 468 COLLINS ST PTY LTD | NICODEMOU, COSTAS ANDREW | 606 536 609 | 04/06/2026 |
| MAISON PROPERTIES PTY LTD | MORELLI, BRADD WILLIAM | 67889070 | 04/06/2026 |
| 115 MARTINS RD PTY LTD | NICODEMOU, COSTAS ANDREW | 605 190 118 | 04/06/2026 |
| BEKIR SULEMANI PTY LTD | NICODEMOU, COSTAS ANDREW | 129 932 930 | 04/06/2026 |
| THE ORIGINAL VIRGIN FLOWERS PTY LTD | NICODEMOU, COSTAS ANDREW | 113 752 159 | 04/06/2026 |
| M & M ALIU PTY LTD | NICODEMOU, COSTAS ANDREW | 102 427 430 | 04/06/2026 |
| KESHAVA PTY LTD | NICODEMOU, COSTAS ANDREW | 101 992 189 | 04/06/2026 |
| KASAM SULEMAN PTY LTD | NICODEMOU, COSTAS ANDREW | 94983507 | 04/06/2026 |
| KESHAVA FLOWERS PTY LIMITED | NICODEMOU, COSTAS ANDREW | 52206818 | 04/06/2026 |
| 8 DAVEY ST PTY LTD | SHEPARD, CRAIG PETER | 637 421 311 | 04/06/2026 |
| 68 PAYNES RD PTY LTD | SHEPARD, CRAIG PETER | 636 706 182 | 04/06/2026 |
| 253 WELLINGTON RD PTY LTD | SHEPARD, CRAIG PETER | 144 042 151 | 04/06/2026 |
| MALIK SULEMAN PTY LTD | SHEPARD, CRAIG PETER | 129 932 949 | 04/06/2026 |
| BILALL SULEMAN PTY LTD | SHEPARD, CRAIG PETER | 129 603 612 | 04/06/2026 |
| BEKIR SULEMANI PTY LTD | SHEPARD, CRAIG PETER | 129 932 930 | 04/06/2026 |
| LANDCO GROUP MIDDLETON GRANGE PTY LTD | PRASAD, RASHNYL RAVINIT | 606 046 351 | 04/06/2026 |
| DAYLESFORD EQUITY INVESTMENTS PTY LTD | BUMBAK, JOHN ALLAN | 671 822 021 | 03/06/2026 |
| SINGH REAL ESTATE PTY LTD | BLUM, MATHEW DIETER WINDSOR | 139 508 642 | 03/06/2026 |
| SUN CHAI YEUNG AUSTRALIA PTY LTD | ANDERSON, TRAVIS ADRIAN | 620 792 832 | 02/06/2026 |
| NEXTPAY SOLUTION PTY LTD | MICHELETTO, FABIAN KANE | 685 968 692 | 02/06/2026 |
| CURRA INDUSTRIES PTY LTD | MICHELETTO, FABIAN KANE | 681 050 993 | 02/06/2026 |
| A1 FABRICATIONS & FENCING PTY LTD | MICHELETTO, FABIAN KANE | 676 268 974 | 02/06/2026 |
| NEXT DOOR SKIP BINS PTY LTD | MICHELETTO, FABIAN KANE | 654 448 325 | 02/06/2026 |
| OPTION GREENACRE MANAGEMENT PTY LTD | BANERJEE, SHUMIT | 680 279 154 | 01/06/2026 |
| BALCOMBE RD MENTONE PTY LTD | BREDENKAMP, DANIEL JOHANNES | 665 184 029 | 01/06/2026 |
| CHURCHILL PROPERTY PTY LTD | HUTSON, ROBERT WILLIAM | 104 361 328 | 01/06/2026 |
| WMG HOLDINGS CO PTY LTD | LINAKER, DANIEL JAMES | 631 286 238 | 01/06/2026 |
| ATLAND INVESTMENTS PTY LTD | NARAYAN, EDWIN SANJESH | 601 698 159 | 01/06/2026 |
| AUSTRALASIAN SOLUTIONS PTY LTD | NAJJAR, MOHAMMAD | 631 504 768 | 01/06/2026 |
| QTM ASSET SERVICES PTY LTD | SMITH, MELISSA JOY | 611 990 786 | 01/06/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| SBR CONTRACTING PTY. LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 663 784 058 | 05/06/2026 |
| NATIONAL FLEET TYRES PTY LTD | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 669 730 018 | 05/06/2026 |
| GOAL CONNECT PTY LTD. | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 655 518 077 | 05/06/2026 |
| SIRIUS DEVELOPMENTS PTY LTD | HENRY, JONATHAN PHILIP | 628 290 844 | 05/06/2026 |
| KAPOOR TRANSPORT PTY. LTD. | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 154 736 320 | 04/06/2026 |
| AUSSIE NORTH TRANSPORT PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 618 884 076 | 04/06/2026 |
| MS HAULAGE PTY. LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 606 605 378 | 03/06/2026 |
| DDW EARTHWORX PTY LIMITED | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 627 799 580 | 03/06/2026 |
| GURM SARWARA PROPERTY PTY LTD | KREJCI, PETER PAUL | 666 028 904 | 03/06/2026 |
| ATLAND INVESTMENTS PTY LTD | NARAYAN, EDWIN SANJESH | 601 698 159 | 02/06/2026 |
| KAPOOR TRANSPORT PTY. LTD. | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 154 736 320 | 02/06/2026 |
| 232 BAY STREET PTY. LTD. | WESTPAC BANKING CORPORATION (007 457 141) | 118 600 301 | 02/06/2026 |
| REDCO SOLUTIONS PTY LTD | SALLWAY, ANDREW THOMAS | 637 334 359 | 01/06/2026 |
| 16 MCMINN STREET PTY LTD | YK 104 PTY LTD (669 391 431) | 655 254 167 | 01/06/2026 |
| MIL ROHAN INVESTMENTS PTY LTD | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (005 357 522) | 164 589 048 | 01/06/2026 |
| WHIZMO CREATES PTY. LTD. | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (005 357 522) | 156 623 764 | 01/06/2026 |
| A&A THIND PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 652 378 544 | 29/05/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| CERAMICA HOMES PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 161 829 125 | 05/06/2026 |
| TIKIS TRANSPORT PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 162 182 916 | 05/06/2026 |
| OXRO PTY. LTD. | HANNA, MANUEL | 611 784 135 | 04/06/2026 |
| SECOND WIND EG PTY LTD | HANNA, MANUEL | 665 743 537 | 04/06/2026 |
| SUNSHINE SCENERY (AUSTRALIA) PTY LTD | VICKERS, DERRICK CRAIG | 617 516 613 | 03/06/2026 |
| INGHAMS ENTERPRISES PTY. LIMITED | VICKERS, DERRICK CRAIG | 8447345 | 03/06/2026 |
| EL DORADO VILLAGE PTY LIMITED | VICKERS, DERRICK CRAIG | 160 356 114 | 03/06/2026 |
| AQUIS FARM PTY LTD | VICKERS, DERRICK CRAIG | 168 741 339 | 03/06/2026 |
| CHRIS FULLER INVESTMENTS PTY LTD | VICKERS, DERRICK CRAIG | 603 284 920 | 03/06/2026 |
| SOUTHLAND HOLDINGS PTY LTD | VICKERS, DERRICK CRAIG | 606 524 163 | 03/06/2026 |
| TENGRI PTY LTD | VICKERS, DERRICK CRAIG | 633 915 063 | 03/06/2026 |
| TENGRI HOPE ISLAND PTY LTD | VICKERS, DERRICK CRAIG | 652 679 448 | 03/06/2026 |
| SOLAR GLOBE AUSTRALIA PTY LTD | QUINN, ANDREW JAMES | 682 942 249 | 03/06/2026 |
| SOLSTICE GROUP PTY LTD | SMITH, MELISSA JOY | 150 811 475 | 01/06/2026 |
| STARWHIST PTY LTD | SMITH, MELISSA JOY | 92186386 | 01/06/2026 |
| QTM ASSET SERVICES PTY LTD | CONNELLY, ANTHONY NORMAN | 611 990 786 | 01/06/2026 |
| WU SHI GROUP PTY LTD | SMITH, MELISSA JOY | 639 171 547 | 01/06/2026 |
| GRANTS AVENUE PROJECTS PTY LTD | SMITH, MELISSA JOY | 626 285 943 | 01/06/2026 |
| CREATE QUEENSLAND PTY LTD | SMITH, MELISSA JOY | 602 616 062 | 01/06/2026 |
The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.