Monday, June 29, 2026
133 notices published
ASIC Weekly Data (published 29 June 2026) — typically 2-week delay:
| Company | ACN | Plaintiff | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
Published: 29 June 2026 | 353 new appointments
| Creditors Voluntary Liquidation | 154 |
| Court Liquidation | 47 |
| Voluntary Administration | 35 |
| Restructuring | 35 |
| Controller | 25 |
| Restructuring Plan | 19 |
| Receiver | 14 |
| Receiver & Manager | 12 |
| Deed of Company Arrangement | 12 |
The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| MR MSD INVESTMENTS PTY LTD | WALKER, ALAN LEE | 642 300 490 | 11/06/2026 |
| WEALTH CAPITAL DEVELOPMENTS PTY LTD | WALKER, ALAN LEE | 644 566 754 | 11/06/2026 |
| WINCHESTER 2 PTY LIMITED | NICODEMOU, COSTAS ANDREW | 646 318 130 | 11/06/2026 |
| MAILGUARD PTY. LTD. | MCCALLUM, STEWART ALEXANDER | 96696874 | 11/06/2026 |
| VIBHUTI PROPERTY PTY LTD | KASO, SAM | 645 596 836 | 10/06/2026 |
| ACN 066 954 489 PTY LTD | WHITTINGHAM, KENNETH MICHAEL | 66954489 | 10/06/2026 |
| AGRIPOWER AUSTRALIA LTD | MISKIEWICZ, ANTHONY JAY EDWARD | 132 823 226 | 10/06/2026 |
| AGRISILICON PTY LTD | MISKIEWICZ, ANTHONY JAY EDWARD | 678 489 588 | 10/06/2026 |
| JOII CAPITAL PTY LTD | TRENFIELD, KELLY-ANNE LAVINA | 632 927 390 | 10/06/2026 |
| DJD TRADING PTY LTD | WALKER, ALAN LEE | 104 675 532 | 10/06/2026 |
| LINECREST PTY LTD | LANGDON, SCOTT DAVID HARRY | 633 818 514 | 09/06/2026 |
| WEST AVENUE PTY LTD | KOCH, TARQUIN RAOUL | 624 870 328 | 09/06/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| JANSSEN CONSTRUCTION AND DEVELOPMENTS PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 608 813 609 | 13/06/2026 |
| ALI RANA GROUP PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 621 614 766 | 13/06/2026 |
| PARKLEA CORPORATION PTY LIMITED | NICODEMOU, COSTAS ANDREW | 610 022 056 | 12/06/2026 |
| ALLIED HIRE PTY LIMITED | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 169 383 662 | 12/06/2026 |
| KAPOOR TRANSPORT PTY. LTD. | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 154 736 320 | 12/06/2026 |
| MARK LADMORE PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 132 057 268 | 12/06/2026 |
| SAI BABA PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 635 071 055 | 12/06/2026 |
| SAI BABA PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 635 071 055 | 11/06/2026 |
| L15 ERIC PTY LTD | DCF LENDING PTY LTD (674 533 932) | 663 751 504 | 11/06/2026 |
| QNMI HOLDINGS PTY LTD | WHITTINGHAM, KENNETH MICHAEL | 661 237 332 | 11/06/2026 |
| BAAZ CONTRACT LOGISTICS PTY LTD | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 633 688 865 | 10/06/2026 |
| KAPOOR TRANSPORT PTY. LTD. | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 154 736 320 | 10/06/2026 |
| SAI BABA PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 635 071 055 | 10/06/2026 |
| ROYAL STEEL PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 642 806 175 | 10/06/2026 |
| JFPG007 PTY LTD | KASSEM, OZEM AZZAM | 650 892 612 | 10/06/2026 |
| CARDINIA GAAA PTY LTD | JURATOWITCH, DANIEL PETER | 663 008 857 | 10/06/2026 |
| WINCHESTER 2 PTY LIMITED | NICODEMOU, COSTAS ANDREW | 646 318 130 | 10/06/2026 |
| ATA WINE AND BEVERAGE GROUP PTY. LTD. | WARWICK, KATHRYN | 630 634 892 | 09/06/2026 |
| MEGZ PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 608 232 266 | 09/06/2026 |
| ALLIED HIRE PTY LIMITED | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 169 383 662 | 09/06/2026 |
| NATIONAL FLEET TYRES PTY LTD | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 669 730 018 | 09/06/2026 |
| SKYROAD INVESTMENTS PTY LTD | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 607 535 384 | 09/06/2026 |
| TRUE NORTH DEVELOPMENT PTY LTD | PERMANENT CUSTODIANS LIMITED (001 426 384) | 639 108 295 | 09/06/2026 |
| NATIONAL FLEET TYRES PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 669 730 018 | 05/06/2026 |
| SHERAN PTY LTD | WESTPAC BANKING CORPORATION (007 457 141) | 159 372 371 | 05/06/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| ABC RETAIL PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 694 927 725 | 12/06/2026 |
| PIONEER IT PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 658 448 938 | 12/06/2026 |
| MELBOURNE PRECISION BUILDERS PTY LTD | QUINN, ANDREW JAMES | 639 243 379 | 12/06/2026 |
| LATIN TRANSPORT AUSTRALIA PTY. LTD. | QUINN, ANDREW JAMES | 689 700 338 | 11/06/2026 |
| JJK CHILDCARE PTY LTD | QUINN, ANDREW JAMES | 681 532 285 | 11/06/2026 |
| SILICON BILLABONG GROUP PTY LTD | FRANKLIN, GLENN JEFFREY | 646 512 236 | 11/06/2026 |
| BANDESHA GROUP PTY LTD | FRANKLIN, GLENN JEFFREY | 666 906 994 | 11/06/2026 |
| MARINA PIER PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 680 629 547 | 11/06/2026 |
| ESSENCE ROYALE PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 683 591 773 | 11/06/2026 |
| FUNCTION PCP FRANCHISING PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 645 078 959 | 10/06/2026 |
| PRIMAS METHOD PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 648 105 024 | 10/06/2026 |
| FUNCTION PCP HOLDINGS PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 651 813 679 | 10/06/2026 |
| AUSTRALIAN CARERS PROPERTY PTY LTD | OTWAY, THOMAS STUART | 663 452 051 | 09/06/2026 |
| LASSETER IN FOCUS PTY LTD | QUINN, ANDREW JAMES | 164 347 675 | 09/06/2026 |
The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.