Monday, July 06, 2026
100 notices published
ASIC Weekly Data (published 06 July 2026) — typically 2-week delay:
| Company | ACN | Plaintiff | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
Published: 06 July 2026 | 415 new appointments
| Creditors Voluntary Liquidation | 181 |
| Court Liquidation | 55 |
| Restructuring | 43 |
| Deed of Company Arrangement | 30 |
| Voluntary Administration | 26 |
| Receiver | 26 |
| Controller | 21 |
| Restructuring Plan | 17 |
| Receiver & Manager | 15 |
| Managing Controller | 1 |
The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| ALL ROUND ROOFING MAINTENANCE PTY LTD | MICHELETTO, FABIAN KANE | 676 543 178 | 19/06/2026 |
| ZHENG INTERIORS PTY LTD | MICHELETTO, FABIAN KANE | 646 989 666 | 19/06/2026 |
| FJ COLDSTORES & DISTRIBUTION PTY LTD | QUINN, ANDREW JAMES | 689 393 575 | 19/06/2026 |
| FJ CARRIERS PTY LTD | QUINN, ANDREW JAMES | 653 895 731 | 19/06/2026 |
| SHILOH PROPERTIES PTY LTD | NICODEMOU, COSTAS ANDREW | 619 788 911 | 19/06/2026 |
| ZHENG INTERIORS PTY LTD | CARRAFA, MICHAEL | 646 989 666 | 19/06/2026 |
| SIRIUS DEVELOPMENTS PTY LTD | KOGAN, BARRY FREDERIC | 628 290 844 | 18/06/2026 |
| SELECT AFSL PTY LIMITED | GRAY, CAMERON HAMISH | 151 931 618 | 18/06/2026 |
| OSTECK PTY. LTD. | PIRINA, VINCENT JOSEPH | 5560190 | 17/06/2026 |
| TAIWO HOLDINGS PTY LTD | HODGSON, DAVID MARK | 109 653 045 | 17/06/2026 |
| EMBLEM PROPERTY PTY LTD | KASO, SAM | 655 541 110 | 17/06/2026 |
| EMBLEM TOWER PTY. LTD. | KASO, SAM | 69922685 | 17/06/2026 |
| CULLINAN PROPERTY HOLDINGS PTY LTD | WALKER, ALAN LEE | 634 506 139 | 16/06/2026 |
| MONTAGUE VY NO1 PTY LTD | BELLAMY, LIAM WILLIAM PAUL | 639 401 746 | 16/06/2026 |
| PCLS WA FM PTY LTD | HANNA, MANUEL | 680 811 152 | 15/06/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| EZ SOLUTIONS PTY. LTD. | PERMANENT CUSTODIANS LIMITED (001 426 384) | 165 929 519 | 19/06/2026 |
| MANTRA RUSSELL HOLDINGS PTY LTD | SHEPARD, CRAIG PETER | 624 600 068 | 19/06/2026 |
| AVIATION CONSOLIDATED HOLDINGS PTY LTD | SHEPARD, CRAIG PETER | 131 451 593 | 19/06/2026 |
| CIVIL PROFESSIONAL TILING PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 640 209 972 | 19/06/2026 |
| BLACKWOOD BUILDING COMPANY PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 625 175 199 | 19/06/2026 |
| HYACINTH INTERNATIONAL PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 67264957 | 19/06/2026 |
| TRANSPARENT ASSET MANAGEMENT PTY LTD | LA TROBE FINANCIAL SERVICES PTY LIMITED (006 479 527) | 153 220 618 | 19/06/2026 |
| ALLIED HIRE PTY LIMITED | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 169 383 662 | 18/06/2026 |
| NUNYA PROPERTY PORTFOLIO PTY LTD | LA TROBE FINANCIAL SERVICES PTY LIMITED (006 479 527) | 645 770 047 | 17/06/2026 |
| BRISBANE TRANSPORT PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 653 955 885 | 17/06/2026 |
| PROSTIVE ELECTRICAL PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 168 307 748 | 17/06/2026 |
| 175 WAYMOUTH STREET DEVELOPMENT PTY LTD | RMBL INVESTMENTS LIMITED (004 493 789) | 637 055 022 | 17/06/2026 |
| GG BROTHERS PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 658 278 098 | 16/06/2026 |
| MITROPOULOS INVESTMENTS PTY LTD | EVERGOLD PTY. LTD. (151 207 966) | 88152470 | 16/06/2026 |
| 2M CONSTRUCTIONS. PTY. LTD. | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 604 058 004 | 16/06/2026 |
| MONTAGUE VY NO1 PTY LTD | BLACKBIRD MORTGAGE CORPORATION PTY LTD (645 782 850) | 639 401 746 | 15/06/2026 |
| ACN 164 801 503 PTY LTD | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 164 801 503 | 15/06/2026 |
| SPIRIT MARINE QUEENSLAND PTY. LTD. | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 615 530 928 | 12/06/2026 |
| RANGEVIEW TRANSPORT PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 90493940 | 12/06/2026 |
| AJN CAPITAL PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 680 396 276 | 11/06/2026 |
| JUSTAR NO.1 PROPERTY GROUP PTY LTD | ORDE MORTGAGE CUSTODIAN PTY LTD (638 083 548) | 618 054 309 | 10/06/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| FBP GROUP PTY LTD | QUINN, ANDREW JAMES | 676 334 400 | 19/06/2026 |
| EVOLUTION CONTRACTING PTY LTD | QUINN, ANDREW JAMES | 658 892 301 | 19/06/2026 |
| METROPOLITAN TOWING PTY LTD | QUINN, ANDREW JAMES | 102 561 768 | 19/06/2026 |
| EASY HEALTHCARE PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 644 978 889 | 19/06/2026 |
| CMC TEAM PTY LTD | KING, GAVIN DAVID | 687 445 772 | 16/06/2026 |
| RJ31 PTY LTD | QUINN, ANDREW JAMES | 639 624 132 | 15/06/2026 |
| VITRINITE PTY LTD | JOHNSTONE, DAVID MARTIN | 167 744 578 | 15/06/2026 |
| WISE MOVE TRANSPORT PTY LTD | WENGEL, SEAN MAGNUS | 673 878 763 | 15/06/2026 |
| DEEP TRANSPORT & CO. PTY LTD | WENGEL, SEAN MAGNUS | 669 399 857 | 15/06/2026 |
| SPEARWOOD PROPERTY GROUP PTY LTD | WENGEL, SEAN MAGNUS | 664 712 449 | 15/06/2026 |
| F&S3 PTY LTD | WENGEL, SEAN MAGNUS | 662 118 050 | 15/06/2026 |
| M&S CONCRETING SERVICES PTY LTD | WENGEL, SEAN MAGNUS | 656 459 406 | 15/06/2026 |
| BATHINDA ROADWAYZ PTY LTD | WENGEL, SEAN MAGNUS | 648 925 937 | 15/06/2026 |
| SA SUPER TRANSPORT PTY LTD | WENGEL, SEAN MAGNUS | 647 561 519 | 15/06/2026 |
| FARIDKOT TRANSPORT PTY LTD | WENGEL, SEAN MAGNUS | 634 574 468 | 15/06/2026 |
| DHIRAN TRANSPORT PTY LTD | WENGEL, SEAN MAGNUS | 600 595 873 | 15/06/2026 |
| ELISAM PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 681 902 625 | 15/06/2026 |
| SELK INVESTMENTS PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 681 902 474 | 15/06/2026 |
| HET CLEANING SERVICES PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 671 901 152 | 15/06/2026 |
| METROPOLITAN HEALTH CARE SERVICES PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 667 903 666 | 15/06/2026 |
| SEASHINE CARE PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 667 870 804 | 15/06/2026 |
| COMMUNITY CHOICE CARE PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 657 215 962 | 15/06/2026 |
| MJ EXPRESS PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 653 255 497 | 15/06/2026 |
| CARES WORTH DISABILITY SERVICES PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 636 400 390 | 15/06/2026 |
| MUSICO FAMILY INVESTMENTS PTY LTD | BASKERVILLE, CHRISTOPHER JOHN | 94301630 | 01/06/2026 |
| ROMSEY NOMINEES PTY LTD | BASKERVILLE, CHRISTOPHER JOHN | 10118340 | 01/06/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| AMBALS COMPANY PTY LTD | STONE, RICHARD | 657 686 970 | 15/06/2026 |
The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.