Monday, July 20, 2026
109 notices published
ASIC Weekly Data (published 20 July 2026) — typically 2-week delay:
| Company | ACN | Plaintiff | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
Published: 20 July 2026 | 486 new appointments
| Creditors Voluntary Liquidation | 208 |
| Court Liquidation | 111 |
| Voluntary Administration | 45 |
| Restructuring | 45 |
| Controller | 25 |
| Restructuring Plan | 19 |
| Deed of Company Arrangement | 14 |
| Receiver | 10 |
| Receiver & Manager | 9 |
The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| ROBERTS COLLINS INVESTMENT PTY LTD | SMITH, LINDA METHVEN | 667 476 039 | 03/07/2026 |
| ZOMBIE PLANE SPV PTY LTD | MACNEILL, ANDREW JAMES | 665 110 565 | 02/07/2026 |
| DYK INVESTMENTS PTY LTD | KASO, SAM | 645 811 258 | 01/07/2026 |
| ESSENTIAL RG INVESTMENTS PTY LTD | TAYLOR, JOSHUA PHILIP | 634 744 068 | 30/06/2026 |
| GANESON BOARDPRO PTY LTD | TAYLOR, JOSHUA PHILIP | 646 012 777 | 30/06/2026 |
| GANESON-ECKHART PTY LTD | TAYLOR, JOSHUA PHILIP | 612 029 160 | 30/06/2026 |
| HAMILTON REID TRADING PTY LTD | TAYLOR, JOSHUA PHILIP | 617 893 151 | 30/06/2026 |
| HILLSIDE SUPERMARKET PTY LTD | TAYLOR, JOSHUA PHILIP | 626 335 395 | 30/06/2026 |
| APH IRVING AVENUE PTY LTD | NICODEMOU, COSTAS ANDREW | 639 449 077 | 29/06/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| 33 & 35 OLD BARRENJOEY ROAD PTY LIMITED | NICODEMOU, COSTAS ANDREW | 125 341 791 | 02/07/2026 |
| UNITED CINEMAS AUSTRALIA PTY LIMITED | NICODEMOU, COSTAS ANDREW | 124 779 077 | 02/07/2026 |
| OPERA PROPERTIES PTY LTD | NICODEMOU, COSTAS ANDREW | 101 035 232 | 02/07/2026 |
| ADMB PROPERTY SERVICES PTY LTD | CAPITAL FINANCE AUSTRALIA LIMITED (069 663 136) | 642 379 780 | 02/07/2026 |
| BAAZ CONTRACT LOGISTICS PTY LTD | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 633 688 865 | 02/07/2026 |
| PROCHILL TECHNICAL SERVICES PTY LTD | WESTPAC BANKING CORPORATION (007 457 141) | 167 659 832 | 02/07/2026 |
| HARDROCK AUSTRALIA PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 630 794 375 | 01/07/2026 |
| T&J COASTAL DEVELOPMENTS PTY LTD | PERMANENT CUSTODIANS LIMITED (001 426 384) | 615 755 023 | 01/07/2026 |
| EVEREST FACADES PTY LTD | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 653 099 702 | 01/07/2026 |
| GILL TRANSPORT SA PTY LTD | WESTPAC BANKING CORPORATION (007 457 141) | 652 105 532 | 01/07/2026 |
| ELITE ASSET & CAPITAL GROUP PTY LTD | WESTPAC BANKING CORPORATION (007 457 141) | 658 172 877 | 01/07/2026 |
| ELITE ASSET & CAPITAL GROUP PTY LTD | CAPITAL FINANCE AUSTRALIA LIMITED (069 663 136) | 658 172 877 | 01/07/2026 |
| PRAPAL SERVICES PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 608 358 658 | 01/07/2026 |
| SINGH BROS AUS PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 136 703 636 | 01/07/2026 |
| LADIES RUNNING ERRANDS PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 602 703 999 | 01/07/2026 |
| LARIVER FLOATS PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 644 199 217 | 01/07/2026 |
| CHAHAL LOGISTICS PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 608 467 536 | 30/06/2026 |
| A.C.N. 004 949 553 PTY LTD | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 4949553 | 30/06/2026 |
| SBR CONTRACTING PTY. LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 663 784 058 | 30/06/2026 |
| PRO EDGE CIVIL PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 620 594 550 | 30/06/2026 |
| A.C.N. 005 094 655 PTY LTD | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 5094655 | 30/06/2026 |
| DEEP TRANSPORT & LOGISTICS PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 625 497 636 | 29/06/2026 |
| MAYBURY AUD PTY LTD. | LA TROBE FINANCIAL SERVICES PTY LIMITED (006 479 527) | 672 462 690 | 29/06/2026 |
| MINT RIDES HOLDINGS PTY LTD | CAPITAL FINANCE AUSTRALIA LIMITED (069 663 136) | 620 146 652 | 29/06/2026 |
| BRISBANE AUSEV PTY LTD | ANGLE AUTO FINANCE PTY LTD (161 130 696) | 645 079 876 | 16/06/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| GROLIFE INDOOR PLANTSCAPES PTY LTD | QUINN, ANDREW JAMES | 647 783 882 | 03/07/2026 |
| TDP ENTERPRISES PTY LTD | QUINN, ANDREW JAMES | 139 586 646 | 03/07/2026 |
| EZY PATCH PTY LTD | QUINN, ANDREW JAMES | 662 916 798 | 02/07/2026 |
| M K CIVIL GROUP PTY LTD | FRANKLIN, GLENN JEFFREY | 665 122 850 | 01/07/2026 |
| FAB INDUSTRIAL LOGISTICS WESTERN AUSTRALIA PTY LTD | COYNE, DAVID JOHN | 662 341 988 | 01/07/2026 |
| FAB INDUSTRIAL LOGISTICS VICTORIA PTY LTD | COYNE, DAVID JOHN | 662 559 239 | 01/07/2026 |
| AU SUN SOLAR PTY LTD | FRANKLIN, GLENN JEFFREY | 642 419 878 | 30/06/2026 |
| MARINE SPARES DIRECT PTY LTD | FRANKLIN, GLENN JEFFREY | 661 173 691 | 30/06/2026 |
| DW FENCING TAMWORTH PTY LTD | FRANKLIN, GLENN JEFFREY | 664 159 737 | 30/06/2026 |
| MARS PROTECTION SERVICES PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 652 519 563 | 29/06/2026 |
The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.