Monday, July 27, 2026
126 notices published
ASIC Weekly Data (published 27 July 2026) — typically 2-week delay:
| Company | ACN | Plaintiff | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
Published: 27 July 2026 | 341 new appointments
| Creditors Voluntary Liquidation | 126 |
| Court Liquidation | 62 |
| Voluntary Administration | 54 |
| Receiver & Manager | 23 |
| Controller | 20 |
| Receiver | 17 |
| Restructuring Plan | 16 |
| Restructuring | 15 |
| Deed of Company Arrangement | 8 |
The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| WB OPERATIONS PTY LTD | NICODEMOU, COSTAS ANDREW | 651 330 317 | 10/07/2026 |
| WB LEASING PTY LTD | NICODEMOU, COSTAS ANDREW | 650 533 976 | 10/07/2026 |
| WB IP AUSTRALIA PTY LTD | NICODEMOU, COSTAS ANDREW | 646 029 307 | 10/07/2026 |
| UNITED CINEMAS AUSTRALIA PTY LIMITED | NICODEMOU, COSTAS ANDREW | 124 779 077 | 10/07/2026 |
| MANTELLO HOLDINGS PTY LTD | CAMPBELL-WILSON, PHILIP | 112 852 883 | 10/07/2026 |
| MAYFAIR LAND HOLDINGS PTY LTD | MCLEAN, NEIL STEWART | 622 038 635 | 09/07/2026 |
| MY CURRY IN A HURRY PTY LTD | MICHELETTO, FABIAN KANE | 674 382 560 | 08/07/2026 |
| EYRE PASTORAL PTY LTD | KASO, SAM | 625 968 443 | 08/07/2026 |
| P.M. MAIDMENT PROPERTY PTY LTD | KASO, SAM | 627 946 678 | 08/07/2026 |
| BEANSTALK CAFE PTY LTD | MICHELETTO, FABIAN KANE | 689 951 853 | 08/07/2026 |
| QPM ENERGY (MERCHANT SERVICES) PTY LTD | CAMPBELL, BENJAMIN PETER | 667 659 449 | 07/07/2026 |
| ISAAC ENERGY HUB PTY LTD | RABBITT, RYAN NATHAN | 690 681 059 | 07/07/2026 |
| ISAAC POWER STATION NO1 PTY LTD | RABBITT, RYAN NATHAN | 690 683 768 | 07/07/2026 |
| QPME PTY LTD | CAMPBELL, BENJAMIN PETER | 655 938 051 | 07/07/2026 |
| QPM ENERGY (HOLDINGS NO 1) PTY LTD | CAMPBELL, BENJAMIN PETER | 665 471 974 | 07/07/2026 |
| QPM ENERGY (MIDSTREAM) PTY LTD | CAMPBELL, BENJAMIN PETER | 665 472 739 | 07/07/2026 |
| QPM ENERGY (HOLDINGS NO 2) PTY LTD | CAMPBELL, BENJAMIN PETER | 665 473 156 | 07/07/2026 |
| QPM ENERGY (MGP UPSTREAM) PTY LTD | CAMPBELL, BENJAMIN PETER | 665 473 905 | 07/07/2026 |
| QPM ENERGY MARKETS PTY LTD | CAMPBELL, BENJAMIN PETER | 665 474 475 | 07/07/2026 |
| ISAAC ENERGY PTY LTD | RABBITT, RYAN NATHAN | 690 645 642 | 07/07/2026 |
| KIKADA LANE HC1 PTY LTD | WALKER, ALAN LEE | 656 198 051 | 07/07/2026 |
| TYRE WASTE SOLUTIONS PTY LTD | OTAEGUI-CAMPOS, JUAN IGNACIO | 659 839 513 | 06/07/2026 |
| ENDEAVOUR CONSTRUCTIONS PTY LTD | LAWRENCE, RICHARD JOHN | 629 118 163 | 06/07/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| GRAPE EXPECTATIONS VINTNERS PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 122 305 104 | 10/07/2026 |
| EDDIE PRIME GROUP PTY LTD | CAPITAL FINANCE AUSTRALIA LIMITED (069 663 136) | 694 392 955 | 09/07/2026 |
| ROGUE TRADERS GROUP PROPERTY PTY LTD | KNIGHT, ANDREW LYALL | 663 614 999 | 09/07/2026 |
| ARGO GOODWOOD PTY LTD | GIASOUMI, NICHOLAS | 643 042 040 | 09/07/2026 |
| 1ST CLASS TRAINING & RECRUITMENT PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 638 611 293 | 09/07/2026 |
| 433 KEW PTY LTD | LA TROBE FINANCIAL SERVICES PTY LIMITED (006 479 527) | 666 014 848 | 09/07/2026 |
| LGTWINS PTY LTD | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 639 177 843 | 08/07/2026 |
| CARRISON PTY. LTD. | LA TROBE FINANCIAL SERVICES PTY LIMITED (006 479 527) | 603 903 126 | 08/07/2026 |
| LANEWON PTY. LTD. | LA TROBE FINANCIAL SERVICES PTY LIMITED (006 479 527) | 603 961 495 | 08/07/2026 |
| THIRD AVENUE APARTMENTS PTY LTD | REMARA INVESTMENT MANAGEMENT PTY LTD (644 751 815) | 652 772 908 | 08/07/2026 |
| CULLINAN PROPERTY HOLDINGS PTY LTD | NARAYAN, EDWIN SANJESH | 634 506 139 | 08/07/2026 |
| BUNHU MINING MARINE CIVILS & CONSTRUCTION PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 650 473 402 | 07/07/2026 |
| FEAT ACTIVE PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 640 673 972 | 06/07/2026 |
| MYRA AND NICK PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 620 975 313 | 06/07/2026 |
| BOOM BUILD PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 610 717 292 | 06/07/2026 |
| EMPEROR SCAFF PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 661 159 100 | 06/07/2026 |
| ACE BROTHERS TRANSPORT PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 630 499 473 | 06/07/2026 |
| LARIVER FLOATS PTY LTD | CAPITAL FINANCE AUSTRALIA LIMITED (069 663 136) | 644 199 217 | 06/07/2026 |
| ALEXANDER CROWSNEST NO.1 PTY LTD | GAMMEL, TODD ANDREW | 602 395 380 | 06/07/2026 |
| CAMPBELL LIVESTOCK PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 632 503 943 | 26/06/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| MDTI HOLDINGS PTY LTD | KEENAN, JONATHON SHERWOOD | 675 340 995 | 10/07/2026 |
| WLLHLL HOLDINGS PTY LTD | KEENAN, JONATHON SHERWOOD | 675 340 986 | 10/07/2026 |
| PCKOC HOLDINGS PTY LTD | KEENAN, JONATHON SHERWOOD | 670 440 007 | 10/07/2026 |
| TITAN VIETNAMESE RESTAURANT PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 679 635 388 | 10/07/2026 |
| FUEL CENTRE PTY LTD | ROSS, DAVID ANTHONY | 616 080 347 | 10/07/2026 |
| VENTURE GREEN DISTRIBUTORS PTY LTD | KING, GAVIN DAVID | 687 508 041 | 09/07/2026 |
| SHORELINE CONCRETE CONCEPTS PTY LTD | FRANKLIN, GLENN JEFFREY | 678 505 970 | 09/07/2026 |
| NWT-WA PTY LTD | FRANKLIN, GLENN JEFFREY | 677 594 017 | 09/07/2026 |
| CPH MUNNO PARA SA PTY LTD | FRANKLIN, GLENN JEFFREY | 685 487 165 | 08/07/2026 |
| JR NOMINEES (GLENELG SA) PTY LTD | FRANKLIN, GLENN JEFFREY | 689 386 678 | 08/07/2026 |
| MONARO BRICK & BLOCK PTY LTD | QUINN, ANDREW JAMES | 649 467 925 | 07/07/2026 |
| ENVIRO-AUS PTY. LTD. | QUINN, ANDREW JAMES | 616 059 806 | 07/07/2026 |
| A.C.N. 686 456 324 PTY LTD | FRANKLIN, GLENN JEFFREY | 686 456 324 | 07/07/2026 |
| TRADE MADE CONSTRUCTION PTY LTD | FRANKLIN, GLENN JEFFREY | 675 805 651 | 07/07/2026 |
| BRENNAN MOTELS PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 675 463 939 | 06/07/2026 |
| MIRCHI GROUP INVESTMENT PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 645 328 838 | 06/07/2026 |
| MARISA & CO PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 666 115 448 | 06/07/2026 |
The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.