Monday, August 03, 2026
131 notices published
ASIC Weekly Data (published 03 August 2026) — typically 2-week delay:
| Company | ACN | Plaintiff | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
Published: 03 August 2026 | 355 new appointments
| Creditors Voluntary Liquidation | 156 |
| Court Liquidation | 66 |
| Restructuring | 24 |
| Restructuring Plan | 23 |
| Voluntary Administration | 22 |
| Controller | 19 |
| Receiver & Manager | 17 |
| Deed of Company Arrangement | 13 |
| Receiver | 12 |
| Provisional Liquidation | 2 |
| Scheme Administrator | 1 |
The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| THE THALI WALA PTY LTD | MICHELETTO, FABIAN KANE | 668 528 318 | 17/07/2026 |
| INITIUM CAPITAL PTY LTD | KOGAN, BARRY FREDERIC | 644 439 592 | 17/07/2026 |
| LATCOM PTY LTD | GRANGER, GEOFFREY PETER | 667 731 633 | 17/07/2026 |
| OBAKE NOMINEES PTY LTD | GRANGER, GEOFFREY PETER | 667 655 343 | 17/07/2026 |
| OUR COMMUNITY BROADBAND PTY LTD | GRANGER, GEOFFREY PETER | 604 939 960 | 17/07/2026 |
| HECKENBERG CONSTRUCTION PTY LTD | ALBARRAN, RICHARD | 662 618 411 | 17/07/2026 |
| IRIS - PW NO.1 2017 PTY LTD | JONES, MARTIN BRUCE | 619 978 228 | 16/07/2026 |
| TJC (QLD) PTY LTD | MICHELETTO, FABIAN KANE | 674 061 600 | 15/07/2026 |
| PLUMBERSBUILD PTY LTD | CARRAFA, MICHAEL | 672 668 834 | 15/07/2026 |
| ALIN LE' KAL PTY. LTD. | MICHELETTO, FABIAN KANE | 608 996 363 | 15/07/2026 |
| PLUMBERSBUILD PTY LTD | MICHELETTO, FABIAN KANE | 672 668 834 | 15/07/2026 |
| KETLEY INVESTMENTS PTY LTD | LAWRENCE, RICHARD JOHN | 628 556 650 | 15/07/2026 |
| COLUMBIA HOTELS PTY LTD | NICODEMOU, COSTAS ANDREW | 680 497 769 | 14/07/2026 |
| JGSLAN NORWEST HOLDINGS PTY LTD | NICODEMOU, COSTAS ANDREW | 680 078 102 | 14/07/2026 |
| VISY DIOR 2 PTY LTD | NICODEMOU, COSTAS ANDREW | 619 398 524 | 14/07/2026 |
| ARTHUR LUNA PTY LTD | LAWRENCE, RICHARD JOHN | 654 073 211 | 13/07/2026 |
| PROPERTY CITI PTY. LTD. | LAKOMY, ANDRE LEON | 164 653 543 | 13/07/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| TOWCARS PTY LTD | WESTPAC BANKING CORPORATION (007 457 141) | 616 315 505 | 18/07/2026 |
| HECKENBERG CONSTRUCTION PTY LTD | ALBARRAN, RICHARD | 662 618 411 | 17/07/2026 |
| INTEGRAL CLEANING GROUP PTY LTD. | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 637 804 838 | 17/07/2026 |
| DLB MAINTENANCE SERVICES PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 637 699 873 | 17/07/2026 |
| NFSEA PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 651 688 023 | 16/07/2026 |
| GARG EARTH CONSTRUCTION PTY LTD | WESTPAC BANKING CORPORATION (007 457 141) | 636 613 020 | 15/07/2026 |
| ADMB PROPERTY SERVICES PTY LTD | CAPITAL FINANCE AUSTRALIA LIMITED (069 663 136) | 642 379 780 | 15/07/2026 |
| NATIONAL LOGISTICS SERVICES PTY. LTD. | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 141 713 591 | 15/07/2026 |
| STATE ROAD CONSTRUCTIONS PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 156 503 883 | 15/07/2026 |
| TIWANA ROAD TRANSPORT PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 627 434 897 | 15/07/2026 |
| AUSSIE CONCRETE SOLUTIONS PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 670 355 094 | 15/07/2026 |
| NARU HOLDINGS PTY LTD | LOI, PATRICK | 646 789 077 | 15/07/2026 |
| CONVERGENT TECHNOLOGY HOLDINGS PTY. LTD. | PALAGHIA, LUCICA | 155 483 659 | 14/07/2026 |
| CARRISON PTY. LTD. | LA TROBE FINANCIAL SERVICES PTY LIMITED (006 479 527) | 603 903 126 | 14/07/2026 |
| OSCAR SERVICES QLD PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 654 533 758 | 14/07/2026 |
| SMITH BUILDING GROUP (SA) PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 602 888 700 | 14/07/2026 |
| KATINA JAYE PTY LTD | WESTPAC BANKING CORPORATION (007 457 141) | 627 573 255 | 14/07/2026 |
| LANEWON PTY. LTD. | LA TROBE FINANCIAL SERVICES PTY LIMITED (006 479 527) | 603 961 495 | 14/07/2026 |
| FIRST CHOICE TOBACCONIST PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 659 791 376 | 13/07/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| SHISHA MART AUSTRALIA PTY LTD | ROSS, DAVID ANTHONY | 674 773 409 | 17/07/2026 |
| TOP ONE FASHION WHOLESALE PTY LTD | FRANKLIN, GLENN JEFFREY | 606 255 636 | 15/07/2026 |
| SAMAC PTY LTD | FRANKLIN, GLENN JEFFREY | 619 388 411 | 15/07/2026 |
| KEIRDEN DRY CLEANERS PTY LTD | FRANKLIN, GLENN JEFFREY | 675 245 146 | 15/07/2026 |
| AQUAFIRST PTY LTD | MATTHEWS, SHAUN JAMES | 608 896 859 | 15/07/2026 |
| SUPREME AQUATIC SOLUTIONS PTY LTD | MATTHEWS, SHAUN JAMES | 634 456 358 | 15/07/2026 |
| THE OB LIFE PTY LTD | MATTHEWS, SHAUN JAMES | 668 071 369 | 15/07/2026 |
| RED MOON SERVICES PTY. LTD. | MATTHEWS, SHAUN JAMES | 624 284 215 | 14/07/2026 |
| PCT PLUMBING TAS PTY LTD | YEO, ANDREW REGINALD | 667 791 791 | 14/07/2026 |
| FINESKY PAINTING PTY LTD | ROSS, DAVID ANTHONY | 683 317 393 | 14/07/2026 |
| MALCOLM EXCAVATIONS PTY LTD | FRANKLIN, GLENN JEFFREY | 628 550 112 | 14/07/2026 |
| MULTITUDE PLASTER PTY LTD | DEEN, BEBE FATIMA MUMTAZ | 648 337 419 | 13/07/2026 |
The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.