Monday, September 14, 2026
121 notices published
ASIC Weekly Data (published 14 September 2026) — typically 2-week delay:
| Company | ACN | Plaintiff | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
Published: 14 September 2026 | 1,031 new appointments
| Voluntary Administration | 623 |
| Creditors Voluntary Liquidation | 170 |
| Court Liquidation | 80 |
| Controller | 33 |
| Restructuring | 29 |
| Receiver & Manager | 29 |
| Receiver | 25 |
| Restructuring Plan | 23 |
| Deed of Company Arrangement | 19 |
The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| WYNNUM ROAD MORNINGSIDE PTY LTD | SEKHAS, JAMES THEO | 677 549 101 | 29/08/2026 |
| MAGENTA SHORES MANAGEMENT PTY LTD | XU, JIALAN | 693 816 607 | 28/08/2026 |
| SITONG PTY LTD | XU, JIALAN | 693 812 476 | 28/08/2026 |
| MAODIE PTY LTD | XU, JIALAN | 654 347 396 | 28/08/2026 |
| UPG 203 PTY LTD | SEKHAS, JAMES THEO | 649 108 663 | 28/08/2026 |
| FIELDY'S ASSET HOLDINGS PTY LTD | SHAW, CAMERON HUGH | 633 051 644 | 28/08/2026 |
| RAJ & JAI 51 PTY LTD | CAMPBELL-WILSON, PHILIP | 661 327 322 | 28/08/2026 |
| UPG 265 PTY LTD | CAMPBELL-WILSON, PHILIP | 650 479 922 | 28/08/2026 |
| UPG 151 PTY LTD | CAMPBELL-WILSON, PHILIP | 645 463 350 | 28/08/2026 |
| UPG 106 PTY LTD | CAMPBELL-WILSON, PHILIP | 637 713 690 | 28/08/2026 |
| UPG 85 PTY LTD | CAMPBELL-WILSON, PHILIP | 630 265 511 | 28/08/2026 |
| UPG 12 PTY LTD | STRAWBRIDGE, VAUGHAN NEIL | 603 450 068 | 28/08/2026 |
| UPG 25 PTY LTD | SEKHAS, JAMES THEO | 607 945 924 | 27/08/2026 |
| UPG 52 PTY LTD | SEKHAS, JAMES THEO | 619 480 170 | 27/08/2026 |
| UPG 445 PTY LTD | SEKHAS, JAMES THEO | 666 350 438 | 27/08/2026 |
| UPG 322 PTY LTD | WHITTINGHAM, KENNETH MICHAEL | 653 397 936 | 27/08/2026 |
| UPG 71 PTY LIMITED | KREJCI, PETER PAUL | 625 490 726 | 27/08/2026 |
| UPG 89 PTY LTD | WHITTINGHAM, KENNETH MICHAEL | 633 515 189 | 26/08/2026 |
| UPG 309 PTY LTD | WHITTINGHAM, KENNETH MICHAEL | 653 397 249 | 26/08/2026 |
| DCS INDUSTRIES AUSTRALIA PTY LTD | MORGAN, JOHN MAXWELL | 122 740 952 | 26/08/2026 |
| TNS CANTEEN SERVICES PTY LTD | MORGAN, JOHN MAXWELL | 678 056 641 | 26/08/2026 |
| UPG 130 PTY LTD | WALKER, ALAN LEE | 639 863 120 | 26/08/2026 |
| GREAT NORTHERN MORAYFIELD PTY LTD | CLUBB, DUNCAN EDWARD | 111 623 502 | 26/08/2026 |
| UPG 349 PTY LTD | LAWRENCE, RICHARD JOHN | 654 469 379 | 26/08/2026 |
| HENGFENG INVESTMENT GROUP PTY LTD | HEWITT, ANDREW | 605 726 565 | 25/08/2026 |
| BRIGHTON BEACH PROPERTY DEVELOPMENT PTY LTD | HEWITT, ANDREW | 167 664 048 | 25/08/2026 |
| 104-110 DEVELOPMENT PTY LTD | LAWRENCE, RICHARD JOHN | 635 277 066 | 24/08/2026 |
| CUDLEE CREEK PROPERTY PTY LTD | STONE, RICHARD | 612 078 421 | 24/08/2026 |
| CRITICAL PATH PTY. LTD. | STONE, RICHARD | 152 026 858 | 24/08/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| PANNU FREIGHT PTY LTD | WESTPAC BANKING CORPORATION (007 457 141) | 617 190 717 | 28/08/2026 |
| CAIRNLEA RETAIL 2 PTY LTD | NARAYAN, EDWIN SANJESH | 635 437 508 | 28/08/2026 |
| BERMCO PTY LTD | WESTPAC BANKING CORPORATION (007 457 141) | 654 149 836 | 28/08/2026 |
| CA 9 MARGATE PTY LTD | REMARA PRINCIPAL FINANCE - REAL ESTATE PTY LTD (690 755 787) | 651 645 706 | 28/08/2026 |
| PCH 8 PTY LTD | REMARA PRINCIPAL FINANCE - REAL ESTATE PTY LTD (690 755 787) | 645 263 476 | 28/08/2026 |
| UPG 145 PTY LTD | SOLIDO CAPITAL PARTNERS PTY LTD (615 299 922) | 644 810 408 | 28/08/2026 |
| GOTERRA PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 612 974 688 | 28/08/2026 |
| GROUNDING SOLUTIONS AUSTRALIA PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 163 263 474 | 28/08/2026 |
| UPG 52 PTY LTD | SEKHAS, JAMES THEO | 619 480 170 | 27/08/2026 |
| UPG 445 PTY LTD | SEKHAS, JAMES THEO | 666 350 438 | 27/08/2026 |
| BOWRAL ROAD HOLDINGS PTY LIMITED | PERPETUAL CORPORATE TRUST LIMITED (000 341 533) | 671 939 969 | 27/08/2026 |
| PANNU FREIGHT PTY LTD | CAPITAL FINANCE AUSTRALIA LIMITED (069 663 136) | 617 190 717 | 27/08/2026 |
| SHIELD LOGISTICS (AUST) PTY LTD | CAPITAL FINANCE AUSTRALIA LIMITED (069 663 136) | 674 385 141 | 27/08/2026 |
| GROVER SUPER BT PTY LTD | ST GEORGE BANK (142 757 999) | 618 257 275 | 27/08/2026 |
| TOYZ WA PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 645 191 297 | 27/08/2026 |
| UPG 307 PTY LTD | ORION FUNDS PTY LIMITED (626 757 300) | 653 397 203 | 27/08/2026 |
| BUILDWELL AUSTRALIA 4 PTY LTD | ECON FUNDS MANAGEMENT PTY LTD (633 817 062) | 639 220 769 | 27/08/2026 |
| UPG 338 PTY LTD | ECON FUNDS MANAGEMENT PTY LTD (633 817 062) | 654 469 726 | 27/08/2026 |
| TASMANIAN WATERFRONT INVESTMENTS PTY LTD | WILKINSON, STEWART | 680 870 115 | 27/08/2026 |
| UPG 25 PTY LTD | SEKHAS, JAMES THEO | 607 945 924 | 27/08/2026 |
| M.Y. TRANSPORT AUSTRALIA PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 169 024 177 | 26/08/2026 |
| UPG 38 PTY LTD | ECON FUNDS MANAGEMENT PTY LTD (633 817 062) | 613 920 602 | 26/08/2026 |
| LJUBAVI PTY LTD | ORDE MORTGAGE CUSTODIAN PTY LTD (638 083 548) | 627 590 327 | 25/08/2026 |
| THE DERMAL AND OEDEMA CLINIC PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 685 117 506 | 25/08/2026 |
| BFH TRADE SERVICES PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 630 436 127 | 25/08/2026 |
| PNS SOLUTION PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 626 999 657 | 25/08/2026 |
| S.A.C CARPENTRY (NSW) PTY. LIMITED | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 602 153 168 | 25/08/2026 |
| MOBILE INSTANT PRINTING SERVICES PTY LTD | EQUITY-ONE MORTGAGE FUND LIMITED (106 720 941) | 79321378 | 25/08/2026 |
| MJD MINING & ENGINEERING PTY LTD | CAPITAL FINANCE AUSTRALIA LIMITED (069 663 136) | 659 320 046 | 24/08/2026 |
| BFH TRADE SERVICES PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 630 436 127 | 24/08/2026 |
| CUDLEE CREEK PROPERTY PTY LTD | STONE, RICHARD | 612 078 421 | 24/08/2026 |
| MOLIVI CONSTRUCTION PTY LTD | WESTPAC BANKING CORPORATION (007 457 141) | 163 618 451 | 21/08/2026 |
| MUDDY BOI TRUCKING PTY LTD | WESTPAC BANKING CORPORATION (007 457 141) | 666 272 984 | 20/08/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| APEX TIMBER & TRUSS PTY LTD | ROSS, DAVID ANTHONY | 662 064 600 | 28/08/2026 |
| FAMILY FARM MANAGEMENT PTY LTD | MORELLI, BRADD WILLIAM | 607 879 050 | 27/08/2026 |
| A.S DELIVERIES PTY. LTD. | KIJURINA, BRENT TREVOR-ALEX | 169 933 831 | 27/08/2026 |
| THE MORRIS AT SWANSEA PTY LTD | BAINBRIDGE, LINDSAY STEPHEN | 658 014 156 | 26/08/2026 |
| ROWEMAC PTY. LTD. | BAINBRIDGE, LINDSAY STEPHEN | 163 520 009 | 26/08/2026 |
| BL ROOFING SOLUTIONS PTY LTD | ROSS, DAVID ANTHONY | 663 961 804 | 26/08/2026 |
| CHASE PLUMBING SERVICES PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 649 236 457 | 26/08/2026 |
| HILLS HOSPITALITY GROUP PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 666 654 977 | 26/08/2026 |
| SKYBUILD GROUP PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 688 465 670 | 26/08/2026 |
| MARLBOROUGH STREET HOLDINGS PTY LTD | BAINBRIDGE, LINDSAY STEPHEN | 143 510 114 | 26/08/2026 |
| CAMBKANG INVESTMENTS PTY LTD | BAINBRIDGE, LINDSAY STEPHEN | 619 211 559 | 26/08/2026 |
| MILL POND HOLDINGS WYNYARD PTY LTD | BAINBRIDGE, LINDSAY STEPHEN | 619 286 305 | 26/08/2026 |
| RED PANDA PROPERTY GROUP PTY LTD | BAINBRIDGE, LINDSAY STEPHEN | 629 087 163 | 26/08/2026 |
| DRUMMOND STREET DEVELOPMENTS PTY LTD | BAINBRIDGE, LINDSAY STEPHEN | 630 695 591 | 26/08/2026 |
| PRAMBA PROPERTY INVESTMENTS PTY LTD | BAINBRIDGE, LINDSAY STEPHEN | 646 587 313 | 26/08/2026 |
| SEASPRAY DEVELOPMENTS SWANSEA PTY LTD | BAINBRIDGE, LINDSAY STEPHEN | 646 587 564 | 26/08/2026 |
| FERGUS BELLA DEVELOPMENTS PTY LTD | BAINBRIDGE, LINDSAY STEPHEN | 658 013 908 | 26/08/2026 |
| RED PANDA EQUIPMENT HIRE PTY LTD | BAINBRIDGE, LINDSAY STEPHEN | 666 308 774 | 26/08/2026 |
| LAUNCESTON BEER COMPANY PTY LTD | BAINBRIDGE, LINDSAY STEPHEN | 679 665 493 | 26/08/2026 |
| RED PANDA WEALTH AND CAPITAL PTY LTD | BAINBRIDGE, LINDSAY STEPHEN | 687 861 169 | 26/08/2026 |
| EATON INVESTMENTS (AUST) PTY LTD | LAKOMY, ANDRE LEON | 638 370 895 | 24/08/2026 |
| ATK GROUP PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 683 312 987 | 24/08/2026 |
| EASTCRETE CIVIL PTY LTD | QUINN, ANDREW JAMES | 680 051 692 | 24/08/2026 |
| AURICK PTY LTD | QUINN, ANDREW JAMES | 614 441 619 | 24/08/2026 |
| DRAGON HEAD PROPERTIES PTY LTD | WALKER, ALAN LEE | 607 068 477 | 24/08/2026 |
The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.