Insolvency Notices

Monday, September 21, 2026

Winding Up Application

26
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Voluntary Administration

10
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Court Liquidation

2
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Creditors Voluntary Liquidation

35
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Members Voluntary Liquidation

7
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Small Business Restructure

7
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Creditors Meeting

20
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Disclaimer Of Onerous Property

1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Extension of Proposal Period

6
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Intention to Declare Dividend

5
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Proof of Debt

6
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Weekly ASIC Statistics

Published: 21 September 2026 | 380 new appointments

Creditors Voluntary Liquidation 155
Court Liquidation 63
Controller 54
Voluntary Administration 27
Restructuring Plan 27
Restructuring 18
Receiver 17
Receiver & Manager 16
Deed of Company Arrangement 3

The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.

Receiver & Manager (16)

JUSTAR NO.4 PROPERTY GROUP PTY LTD WALLEY, DANIEL AUSTIN 664 115 888 04/09/2026
XSITE INTERNATIONAL PTY. LIMITED NICODEMOU, COSTAS ANDREW 131 336 359 03/09/2026
MARINA COMMODITIES (AUSTRALIA) PTY LTD MABLESON, TIMOTHY DAVID 610 517 925 03/09/2026
LAND & HOMES INVESTMENT PTY LTD MANSFIELD, DAVID IAN 604 078 980 03/09/2026
UPG 316 PTY LTD NICODEMOU, COSTAS ANDREW 653 397 721 02/09/2026
UPG 399 PTY LTD NICODEMOU, COSTAS ANDREW 659 722 568 02/09/2026
UPG 74 PTY LIMITED LAWRENCE, RICHARD JOHN 625 494 680 02/09/2026
PARKHILL TOOWOOMBA PTY LTD KASO, SAM 605 883 832 01/09/2026
LATTE INVESTMENT PTY LTD KASO, SAM 680 756 290 01/09/2026
UPG 113 PTY LTD WHITTINGHAM, KENNETH MICHAEL 637 714 106 01/09/2026
UPG 143 PTY LTD WHITTINGHAM, KENNETH MICHAEL 644 810 462 01/09/2026
GLOBAL WORKS AUSTRALIA PTY LTD KIJURINA, BRENT TREVOR-ALEX 636 709 718 01/09/2026
VEST PLATFORM PTY LTD WIGHT, BARRY 636 778 473 31/08/2026
ROCK SOLID CASH PTY LTD SHAW, JAMES ALEXANDER 659 061 480 31/08/2026
AGRISILICON PTY LTD OSBORNE, DAVID CHRISTOPHER 678 489 588 31/08/2026
WYNNUM ROAD MORNINGSIDE PTY LTD WIGHT, BARRY 677 549 101 31/08/2026

Controller (54)

JUSTAR PROPERTY GROUP PTY LTD WALLEY, DANIEL AUSTIN 615 655 091 04/09/2026
RFP ENGINEERING PTY LTD COMMONWEALTH BANK OF AUSTRALIA (123 123 124) 649 714 170 04/09/2026
ALLIED HIRE PTY LIMITED COMMONWEALTH BANK OF AUSTRALIA (123 123 124) 169 383 662 04/09/2026
C. ERSKINE INVESTMENTS PTY LTD COMMONWEALTH BANK OF AUSTRALIA (123 123 124) 659 220 872 03/09/2026
EVCAZ PTY. LTD. COMMONWEALTH BANK OF AUSTRALIA (123 123 124) 107 932 865 03/09/2026
GITTINS INVESTMENTS PTY LTD COMMONWEALTH BANK OF AUSTRALIA (123 123 124) 659 219 600 03/09/2026
CHALK DEVELOPMENT PTY LTD HAYES, JOSEPH DAVID 643 369 895 03/09/2026
UPG 130 PTY LTD SOLIDO CAPITAL PARTNERS PTY LTD (615 299 922) 639 863 120 03/09/2026
ROYAL BAKERY PTY LTD PEPPER ASSET FINANCE PTY LTD (165 183 317) 625 359 337 03/09/2026
MACARTHUR ENERGY PTY LTD PEPPER ASSET FINANCE PTY LTD (165 183 317) 604 435 421 03/09/2026
AQUA DECOR II PTY LTD PEPPER ASSET FINANCE PTY LTD (165 183 317) 107 763 404 03/09/2026
BELLA VISTA OFFICER PTY LTD COMMONWEALTH BANK OF AUSTRALIA (123 123 124) 661 583 508 03/09/2026
UPG 262 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 650 479 575 02/09/2026
UNIVERSAL PROPERTY GROUP PTY LIMITED SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 78297748 02/09/2026
SNEH & SAMISHA PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 100 362 794 02/09/2026
UPG 4 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 156 210 374 02/09/2026
UPG 19 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 605 447 087 02/09/2026
UPG 17 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 605 447 112 02/09/2026
UPG 22 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 607 945 915 02/09/2026
UPG 30 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 609 716 618 02/09/2026
NORTHERN WEST GROUP PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 609 985 266 02/09/2026
UPG 33 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 610 452 250 02/09/2026
UPG 48 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 618 365 745 02/09/2026
GUNTAWONG DEVELOPMENTS PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 619 274 501 02/09/2026
UPG 52 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 619 480 170 02/09/2026
UPG 58 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 622 086 828 02/09/2026
RAJ & JAI 5 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 622 512 118 02/09/2026
UPG 115 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 637 714 179 02/09/2026
UPG 202 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 649 108 645 02/09/2026
UPG 213 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 649 382 490 02/09/2026
RAJ & JAI 17 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 652 616 272 02/09/2026
UPG 348 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 654 469 360 02/09/2026
UPG 397 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 659 722 497 02/09/2026
UPG 449 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 666 350 492 02/09/2026
UPG 456 PTY LTD SYDNEY WYDE MORTGAGE MANAGEMENT LIMITED (090 567 150) 676 706 120 02/09/2026
SGA PROPERTIES DEVELOPMENT PTY LTD EQUITY-ONE MORTGAGE FUND LIMITED (106 720 941) 661 998 769 02/09/2026
PALCOL PTY LTD NATIONAL AUSTRALIA BANK LIMITED (004 044 937) 632 277 108 01/09/2026
IRONBARK HOLDINGS AUSTRALIA PTY LTD BRINDABELLA ASSET CONTROL PTY LTD (701 934 438) 168 385 699 01/09/2026
UPG 317 PTY LTD BRINDABELLA ASSET CONTROL PTY LTD (701 934 438) 653 397 730 01/09/2026
E2E VISION PTY LTD PEPPER ASSET FINANCE PTY LTD (165 183 317) 678 198 724 01/09/2026
NATIONAL ROADWAYS PTY LTD PEPPER ASSET FINANCE PTY LTD (165 183 317) 646 022 497 01/09/2026
ROC CONSTRUCTION & BUILDING MAINTENANCE PTY LTD PEPPER ASSET FINANCE PTY LTD (165 183 317) 601 955 159 01/09/2026
UPG 241 PTY LTD RELI CAPITAL LTD (005 443 292) 649 937 860 01/09/2026
CA 7 PTY LTD REMARA PRINCIPAL FINANCE - REAL ESTATE PTY LTD (690 755 787) 647 593 422 31/08/2026
H&L PROPERTY GROUP PTY LTD PLENTI FINANCE PTY LIMITED (636 759 861) 625 459 467 31/08/2026
FRIENDS LOGISTICS PTY LTD PEPPER ASSET FINANCE PTY LTD (165 183 317) 654 041 997 31/08/2026
MELBOURNE COMMERCIAL PLUMBING PTY. LTD. COMMONWEALTH BANK OF AUSTRALIA (123 123 124) 160 246 597 31/08/2026
UPG 233 PTY LTD CREDIT CONNECT CAPITAL LIMITED (104 081 192) 649 937 520 31/08/2026
HEIR CONSTRUCTIONS PTY LTD CAPITAL FINANCE AUSTRALIA LIMITED (069 663 136) 661 280 002 31/08/2026
ELITE ASSET & CAPITAL GROUP PTY LTD WESTPAC BANKING CORPORATION (007 457 141) 658 172 877 31/08/2026
SYDNEY LINK LOGISTICS PTY LTD NATIONAL AUSTRALIA BANK LIMITED (004 044 937) 618 404 425 31/08/2026
VENTURECROWD NOMINEES PTY LTD WIGHT, BARRY 166 599 140 31/08/2026
MOGGILL FERRY ROAD PTY LTD WIGHT, BARRY 672 082 585 31/08/2026
JT KING FINANCE PTY LTD NATIONAL AUSTRALIA BANK LIMITED (004 044 937) 146 528 921 24/08/2026

Receiver (17)

HIMALAYAN VENTURE PTY LTD QUINN, ANDREW JAMES 682 753 724 04/09/2026
BARBERSHOP HQ PTY LTD QUINN, ANDREW JAMES 681 922 207 04/09/2026
NALI PTY. LTD. QUINN, ANDREW JAMES 603 493 401 04/09/2026
AUSSIE WIDE CIVIL PTY LTD KIJURINA, BRENT TREVOR-ALEX 664 798 403 04/09/2026
DR DRIP PLUMBING PTY LTD KIJURINA, BRENT TREVOR-ALEX 655 628 390 04/09/2026
GOOD KARMA ENT PTY LTD QUINN, ANDREW JAMES 684 486 495 04/09/2026
EXCHANGE SECURITIES PTY LTD LAKOMY, ANDRE LEON 663 690 757 02/09/2026
MORETON CITY CAPITAL PTY LTD QUINN, ANDREW JAMES 673 778 320 02/09/2026
ALIGN CONSTRUCTION GROUP PTY LTD KIJURINA, BRENT TREVOR-ALEX 679 311 230 01/09/2026
SMART SHIELD GROUP PTY LTD ROSS, DAVID ANTHONY 683 955 820 01/09/2026
GOLD INVESTMENT GROUP PTY LTD KIJURINA, BRENT TREVOR-ALEX 169 709 255 01/09/2026
SPECIALISED CAREER SOLUTIONS (TOWNSVILLE) PTY. LTD. KIJURINA, BRENT TREVOR-ALEX 608 013 010 01/09/2026
KECHIL PTY LTD KIJURINA, BRENT TREVOR-ALEX 627 187 982 01/09/2026
GLOBAL WORKS AUSTRALIA PTY LTD KIJURINA, BRENT TREVOR-ALEX 636 709 718 01/09/2026
ANTICITY PTY LTD KIJURINA, BRENT TREVOR-ALEX 637 943 965 31/08/2026
CHILDS TRUCK CENTRE PTY LTD SHAW, JAMES ALEXANDER 159 478 985 31/08/2026
CHILDS EMERALD TYRE SERVICE PTY LIMITED SHAW, JAMES ALEXANDER 55219648 31/08/2026

Disclaimer

The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.

Powered by Nyxium