Tuesday, October 06, 2026
2190 notices published
ASIC Weekly Data (published 06 October 2026) — typically 2-week delay:
| Company | ACN | Plaintiff | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
Published: 06 October 2026 | 353 new appointments
| Creditors Voluntary Liquidation | 160 |
| Court Liquidation | 55 |
| Voluntary Administration | 37 |
| Restructuring | 26 |
| Controller | 26 |
| Receiver & Manager | 19 |
| Restructuring Plan | 15 |
| Deed of Company Arrangement | 11 |
| Receiver | 3 |
| Provisional Liquidation | 1 |
The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| FORMA JOINERY PTY LTD | QUINN, ANDREW JAMES | 691 848 183 | 18/09/2026 |
| M & K FIELDY PTY LTD | KUKURA, TRAVIS | 681 431 523 | 18/09/2026 |
| FIELDY'S RESOURCE MINING PTY LTD | KUKURA, TRAVIS | 678 148 055 | 18/09/2026 |
| FIELDY'S SITE SERVICES PTY LTD | KUKURA, TRAVIS | 651 592 237 | 18/09/2026 |
| FIELDY'S ASSET HOLDINGS PTY LTD | KUKURA, TRAVIS | 633 051 644 | 18/09/2026 |
| BRIGHT DAYS HERSTON PTY LTD | NEWMAN, HELEN | 601 164 309 | 18/09/2026 |
| DELEJE PTY LTD | NEWMAN, HELEN | 105 903 482 | 18/09/2026 |
| NR PENDLE PTY LTD | NICODEMOU, COSTAS ANDREW | 149 777 337 | 17/09/2026 |
| BDS MECHANICAL REPAIRS AUS PTY LTD | DEVINE, TRENT ANDREW | 689 161 055 | 17/09/2026 |
| UPG 114 PTY LTD | MOUAWAD, JOHN | 637 714 124 | 16/09/2026 |
| POINT PIPER ONE PTY LTD | NARAYAN, EDWIN SANJESH | 641 848 375 | 15/09/2026 |
| CUE INTERNATIONAL (NZ) PTY. LIMITED | WARWICK, KATHRYN | 640 585 904 | 15/09/2026 |
| MOUGHAL DINE INN PTY LTD | MICHELETTO, FABIAN KANE | 655 767 070 | 15/09/2026 |
| CUE NZ PTY LIMITED | WARWICK, KATHRYN | 80049798 | 15/09/2026 |
| CUE & CO PTY LTD | WARWICK, KATHRYN | 725306 | 15/09/2026 |
| NUMBERED LIVES PTY LTD | COOK, TIMOTHY JAMES | 675 023 775 | 14/09/2026 |
| CAKETOYOU PTY LTD | SPROWLES, CHRISTIAN | 601 701 857 | 14/09/2026 |
| AUTO TOY TRADERS PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 671 383 314 | 14/09/2026 |
| PORTERS AUTOGLASS PTY LTD | MORGAN, JOHN MAXWELL | 684 388 501 | 14/09/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| THE GREEN GARDENER PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 9972561 | 18/09/2026 |
| RAJ & JAI 67 PTY LTD | PETCOST PTY LTD (629 753 822) | 668 976 252 | 18/09/2026 |
| PRIME HEAVY HAULAGE PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 670 929 236 | 17/09/2026 |
| CA 8 PTY LTD | REMARA PRINCIPAL FINANCE - REAL ESTATE PTY LTD (690 755 787) | 647 184 227 | 17/09/2026 |
| HFE HOLDINGS PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 685 559 488 | 17/09/2026 |
| TROPICAL COAST PLUMBING NQ PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 674 148 335 | 17/09/2026 |
| CW & CO AUSTRALIA PTY LTD | CONEYWORTH, AMANDA GONI | 680 836 373 | 16/09/2026 |
| SUPAVEST SPV THREE PTY LTD | PERPETUAL CORPORATE TRUST LIMITED (000 341 533) | 671 776 515 | 16/09/2026 |
| RSR AUS PTY LTD | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 649 327 097 | 16/09/2026 |
| UPG 378 PTY LTD | ANGAS SECURITIES LIMITED (091 942 728) | 656 115 463 | 16/09/2026 |
| UPG 440 PTY LTD | ANGAS SECURITIES LIMITED (091 942 728) | 664 608 306 | 16/09/2026 |
| RAJ & JAI 64 PTY LTD | ANGAS SECURITIES LIMITED (091 942 728) | 668 975 924 | 16/09/2026 |
| DAIS PROPERTY GROUP PTY LTD | GOLLANT, MATHEW TERENCE | 158 939 390 | 16/09/2026 |
| NATIONAL FLEET TYRES PTY LTD | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 669 730 018 | 15/09/2026 |
| JJBECM DEVELOPMENTS PTY LTD | OLSEN, TRAVIS GRAHAM WILLIAM | 617 662 389 | 15/09/2026 |
| GURM SARWARA ROCKBNK PTY LTD | FUNDING COMMERCIAL PTY LTD (634 414 127) | 674 999 574 | 15/09/2026 |
| JSD SHAH PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 620 787 484 | 15/09/2026 |
| JJBECM DEVELOPMENTS PTY LTD | KEYSTONE CAPITAL LIMITED (163 616 064) | 617 662 389 | 15/09/2026 |
| NORFOLK AVENUE QLD PTY LTD | HMC PRIVATE CREDIT PTY LTD (163 122 478) | 671 984 482 | 15/09/2026 |
| SINGH SUKHRAJ PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 657 331 498 | 14/09/2026 |
| PACIFIC FISHERIES PTY LTD | CAPITAL FINANCE AUSTRALIA LIMITED (069 663 136) | 650 051 344 | 14/09/2026 |
| RJ HANNA HOLDINGS PTY LTD | PERPETUAL CORPORATE TRUST LIMITED (000 341 533) | 159 677 782 | 14/09/2026 |
| NINEVEH PTY LTD | SF MORTGAGE PTY LTD (630 372 057) | 664 123 120 | 14/09/2026 |
| SHER-E-PANJAB PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 625 447 190 | 14/09/2026 |
| O.P.A HOLDINGS PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 661 218 917 | 09/09/2026 |
| TRINITY PROPERTY CONSULTANTS PTY LTD | RE-GROW FINANCE PTY LTD (144 792 085) | 123 174 005 | 26/08/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| FIELDY'S ASSET HOLDINGS PTY LTD | TUCKER, RICHARD SCOTT | 633 051 644 | 17/09/2026 |
| ENTERPRISE CLEANING GROUP PTY LTD | ROSS, DAVID ANTHONY | 629 784 738 | 17/09/2026 |
| A J & C M LITTLE PTY LTD | QUINN, ANDREW JAMES | 145 960 274 | 16/09/2026 |
The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.