Monday, November 02, 2026
131 notices published
ASIC Weekly Data (published 02 November 2026) — typically 2-week delay:
| Company | ACN | Plaintiff | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
| Company | ACN | Appointees | Link |
|---|---|---|---|
Published: 02 November 2026 | 340 new appointments
| Creditors Voluntary Liquidation | 156 |
| Court Liquidation | 65 |
| Voluntary Administration | 35 |
| Controller | 23 |
| Restructuring Plan | 15 |
| Receiver & Manager | 13 |
| Deed of Company Arrangement | 13 |
| Restructuring | 12 |
| Receiver | 8 |
The following appointments are sourced from ASIC's weekly insolvency statistics, typically published with a two-week delay from the effective appointment date.
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| KING'S FARMS PTY LTD | HEENAN, TIMOTHY JOSEPH | 166 948 901 | 16/10/2026 |
| KING PRODUCERS MANAGEMENT TEAM PTY LTD | HEENAN, TIMOTHY JOSEPH | 160 755 840 | 16/10/2026 |
| TOP KAT FRUITS PTY LTD | HEENAN, TIMOTHY JOSEPH | 93152866 | 16/10/2026 |
| BRAIIN INVESTMENTS PTY LTD | OTAEGUI-CAMPOS, JUAN IGNACIO | 649 322 467 | 16/10/2026 |
| NIRVANA ESTATE AGENTS PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 637 045 839 | 15/10/2026 |
| UPG 374 PTY LTD | HAYES, JOSEPH DAVID | 656 115 678 | 14/10/2026 |
| WELLS ST DEVELOPMENTS PTY LTD | SHEPARD, CRAIG PETER | 644 363 119 | 14/10/2026 |
| BLACKET HOLDINGS PTY. LIMITED | LIEBERENZ, MARK RUDOLPH | 7601121 | 14/10/2026 |
| CHIFLEY DEVELOPMENT PTY LTD | PIRINA, VINCENT JOSEPH | 699 206 669 | 13/10/2026 |
| HECKENBERG CONSTRUCTION PTY LTD | PIRINA, VINCENT JOSEPH | 662 618 411 | 13/10/2026 |
| UPG 73 PTY LIMITED | MCCABE, ANDREW JOHN | 625 493 674 | 13/10/2026 |
| P K HOLDINGS (AUSTRALIA) PTY LTD | QUIN, GREGORY PAUL | 692 960 179 | 12/10/2026 |
| ARAN GROUP PTY LTD | WALKER, ALAN LEE | 655 430 710 | 12/10/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| RHEBAN RD PTY LTD | MACKINNON, HAMISH ALAN | 632 379 796 | 16/10/2026 |
| MDG ADL PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 625 623 592 | 15/10/2026 |
| THE ORIGINAL VIRGIN FLOWERS PTY LTD | NICODEMOU, COSTAS ANDREW | 113 752 159 | 15/10/2026 |
| KASAM SULEMAN PTY LTD | NICODEMOU, COSTAS ANDREW | 94983507 | 15/10/2026 |
| 7 WALPOLE PTY LTD | CULL, INNIS ANTHONY | 646 962 405 | 15/10/2026 |
| MCS (AUST) PTY LTD | TONKS, BRADLEY JOHN | 167 594 612 | 15/10/2026 |
| UPG 99 PTY LTD | MONETARY SOLUTIONS PTY LTD (078 955 110) | 636 004 727 | 15/10/2026 |
| UPG 181 PTY LTD | CREDIT CONNECT CAPITAL NO. 26 PTY LTD (689 510 343) | 647 555 477 | 15/10/2026 |
| DAWE PROPERTY CUSTODIANS PTY LTD | PERPETUAL CORPORATE TRUST LIMITED (000 341 533) | 645 314 932 | 15/10/2026 |
| UPG 74 PTY LIMITED | ANGAS SECURITIES LIMITED (091 942 728) | 625 494 680 | 14/10/2026 |
| KUSSROW TRANSPORT PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 641 285 163 | 14/10/2026 |
| RSR AUS PTY LTD | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 649 327 097 | 13/10/2026 |
| 888 DEVELOPMENTS PTY LTD | REMARA PRINCIPAL FINANCE - REAL ESTATE PTY LTD (690 755 787) | 88660208 | 13/10/2026 |
| AID PROPERTIES PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 657 814 545 | 13/10/2026 |
| BDS MECHANICAL REPAIRS PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 155 968 899 | 13/10/2026 |
| 20 KINLOCH PTY LTD | AUSTRALIA PACIFIC INCOME FUND LTD (140 213 690) | 657 373 594 | 13/10/2026 |
| PARWAN BROWNS PROJECTS PTY LTD | AUSTRALIA PACIFIC INCOME FUND LTD (140 213 690) | 632 774 540 | 13/10/2026 |
| GEONATE PTY LTD | COMMONWEALTH BANK OF AUSTRALIA (123 123 124) | 639 700 495 | 12/10/2026 |
| JOSHI ACCOUNTING SERVICES PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 627 769 920 | 12/10/2026 |
| KOSY (WA) PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 616 204 687 | 12/10/2026 |
| ISLINGTON UT PTY LTD | GAMMEL, TODD ANDREW | 652 671 433 | 03/10/2026 |
| AUSSIE NORTH TRANSPORT PTY LTD | NATIONAL AUSTRALIA BANK LIMITED (004 044 937) | 618 884 076 | 01/10/2026 |
| FOREST WILLS HAULAGE PTY LTD | PEPPER ASSET FINANCE PTY LTD (165 183 317) | 652 763 445 | 24/09/2026 |
| Company | Appointee | ACN | Effective Date |
|---|---|---|---|
| SKY JOINERY INTERNATIONAL PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 685 389 646 | 18/10/2026 |
| AJAY THE JEWELLER PTY LTD | KIJURINA, BRENT TREVOR-ALEX | 688 631 950 | 18/10/2026 |
| KOSTRALIA & ASSOCIATES PTY. LTD. | O'BRIEN, DANIEL JOHN | 50043135 | 15/10/2026 |
| KODA BEAR PTY LTD | FRANKLIN, GLENN JEFFREY | 685 689 203 | 15/10/2026 |
| SIRIUS ENDEAVOUR PTY LTD | FRANKLIN, GLENN JEFFREY | 600 776 547 | 15/10/2026 |
| BLACKET HOLDINGS PTY. LIMITED | LIEBERENZ, MARK RUDOLPH | 7601121 | 14/10/2026 |
| LANEWAY DUMPLINGS GROUP PTY LTD | QUINN, ANDREW JAMES | 667 638 164 | 14/10/2026 |
| ONE PTS PTY LIMITED | QUINN, ANDREW JAMES | 603 059 418 | 12/10/2026 |
The information on this page is sourced from publicly available government records and is provided for general information only—not as legal, financial, or professional advice. We don't guarantee its accuracy or completeness. We accept no liability for any loss arising from reliance on this information.